<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry News &#187; Commercial Real Estate Newsletter News</title>
	<atom:link href="http://industry-news.org/category/commercial-real-estate-newsletter-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://industry-news.org</link>
	<description>Quick Industry News</description>
	<lastBuildDate>Fri, 03 Sep 2010 12:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tenants, Landlords Could Face Dramatic Changes from New Lease Accounting Rules</title>
		<link>http://industry-news.org/2010/09/01/tenants-landlords-could-face-dramatic-changes-from-new-lease-accounting-rules/</link>
		<comments>http://industry-news.org/2010/09/01/tenants-landlords-could-face-dramatic-changes-from-new-lease-accounting-rules/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:25:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[building-it-acquired]]></category>
		<category><![CDATA[fairfax]]></category>
		<category><![CDATA[fairfax-county]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[falls-church]]></category>
		<category><![CDATA[grumman]]></category>
		<category><![CDATA[huge-economic]]></category>
		<category><![CDATA[relocate-its]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/09/01/tenants-landlords-could-face-dramatic-changes-from-new-lease-accounting-rules/</guid>
		<description><![CDATA[Northrop Grumman Corp.'s decision in July to relocate its corporate headquarters from Los Angeles to a 14-story, 334,385-square-foot building it acquired in Falls Church, VA, was a huge economic development victory for Fairfax County and the state of...]]></description>
			<content:encoded><![CDATA[<p></p><p>Northrop Grumman Corp.&#8217;s decision in July to relocate its corporate headquarters from Los Angeles to a 14-story, 334,385-square-foot building it acquired in Falls Church, VA, was a huge economic development victory for Fairfax County and the state of&#8230;</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.costar.com/News/Article.aspx?id=2AF112FB05822C38AEBF3010DEAA60FF&amp;ref=1&amp;src=rss" title="Tenants, Landlords Could Face Dramatic Changes from New Lease Accounting Rules">Tenants, Landlords Could Face Dramatic Changes from New Lease Accounting Rules</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/09/01/tenants-landlords-could-face-dramatic-changes-from-new-lease-accounting-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Watch: Regulator Says Bankers, Not Bricks, Main Reason Behind Most Bank Failures</title>
		<link>http://industry-news.org/2010/09/01/bank-watch-regulator-says-bankers-not-bricks-main-reason-behind-most-bank-failures/</link>
		<comments>http://industry-news.org/2010/09/01/bank-watch-regulator-says-bankers-not-bricks-main-reason-behind-most-bank-failures/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:12:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[bank-failure]]></category>
		<category><![CDATA[bank-failures]]></category>
		<category><![CDATA[blame]]></category>
		<category><![CDATA[blame-the-current]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[current-wave]]></category>
		<category><![CDATA[most-every]]></category>
		<category><![CDATA[the-blame]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/09/01/bank-watch-regulator-says-bankers-not-bricks-main-reason-behind-most-bank-failures/</guid>
		<description><![CDATA[Don't blame the current wave of bank failures on commercial real estate; much of the blame belongs to bad bankers. While it is clear that commercial real estate and construction and land development loans have figured in most every bank failure in...]]></description>
			<content:encoded><![CDATA[<p></p><p>Don&#8217;t blame the current wave of bank failures on commercial real estate; much of the blame belongs to bad bankers. While it is clear that commercial real estate and construction and land development loans have figured in most every bank failure in&#8230;</p>
<p>Read this article:<br />
<a target="_blank" href="http://www.costar.com/News/Article.aspx?id=B929A2A719B07DBFE74D084EF4DD4C73&amp;ref=1&amp;src=rss" title="Bank Watch: Regulator Says Bankers, Not Bricks, Main Reason Behind Most Bank Failures">Bank Watch: Regulator Says Bankers, Not Bricks, Main Reason Behind Most Bank Failures</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/09/01/bank-watch-regulator-says-bankers-not-bricks-main-reason-behind-most-bank-failures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest CMBS Data Show More Secondary Markets Doing Better Than Some Larger Markets</title>
		<link>http://industry-news.org/2010/08/31/latest-cmbs-data-show-more-secondary-markets-doing-better-than-some-larger-markets/</link>
		<comments>http://industry-news.org/2010/08/31/latest-cmbs-data-show-more-secondary-markets-doing-better-than-some-larger-markets/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:14:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[brought-little]]></category>
		<category><![CDATA[cmbs]]></category>
		<category><![CDATA[distress-on-loans]]></category>
		<category><![CDATA[loans-held]]></category>
		<category><![CDATA[metro-areas]]></category>
		<category><![CDATA[noted-improvement]]></category>
		<category><![CDATA[periencing-the-most]]></category>
		<category><![CDATA[respective]]></category>
		<category><![CDATA[the-commercial]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[their-respective]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/08/31/latest-cmbs-data-show-more-secondary-markets-doing-better-than-some-larger-markets/</guid>
		<description><![CDATA[The summer has brought little relief to metro areas experiencing the most distress on loans held in the commercial mortgage-backed securities (CMBS) universe. However, two markets have seen a noted improvement in their respective levels of CMBS loan distress...]]></description>
			<content:encoded><![CDATA[<p></p><p>The summer has brought little relief to metro areas experiencing the most distress on loans held in the commercial mortgage-backed securities (CMBS) universe. However, two markets have seen a noted improvement in their respective levels of CMBS loan distress&#8230;</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.costar.com/News/Article.aspx?id=8326BE8454188181DCE2395662192E9D&amp;ref=1&amp;src=rss" title="Latest CMBS Data Show More Secondary Markets Doing Better Than Some Larger Markets">Latest CMBS Data Show More Secondary Markets Doing Better Than Some Larger Markets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/08/31/latest-cmbs-data-show-more-secondary-markets-doing-better-than-some-larger-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte Leases 166,435 SF in San Francisco</title>
		<link>http://industry-news.org/2010/08/31/deloitte-leases-166435-sf-in-san-francisco/</link>
		<comments>http://industry-news.org/2010/08/31/deloitte-leases-166435-sf-in-san-francisco/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:23:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[consulting-firm]]></category>
		<category><![CDATA[finalized-its]]></category>
		<category><![CDATA[four-through]]></category>
		<category><![CDATA[major-international]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[nine-full]]></category>
		<category><![CDATA[speyer-at-555]]></category>
		<category><![CDATA[tishman]]></category>
		<category><![CDATA[tishman-speyer]]></category>
		<category><![CDATA[will-occupy-]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/08/31/deloitte-leases-166435-sf-in-san-francisco/</guid>
		<description><![CDATA[Deloitte finalized its 15-year, 166,435-square-foot lease with Tishman Speyer at 555 Mission St. in San Francisco. The major international accounting and consulting firm will occupy nine full floors (four through seven and 10-15) with a move in date scheduled...]]></description>
			<content:encoded><![CDATA[<p></p><p>Deloitte finalized its 15-year, 166,435-square-foot lease with Tishman Speyer at 555 Mission St. in San Francisco. The major international accounting and consulting firm will occupy nine full floors (four through seven and 10-15) with a move in date scheduled&#8230;</p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.costar.com/News/Article.aspx?id=2B408B99CF9778B8BA44131FA27C7FEB&amp;ref=1&amp;src=rss" title="Deloitte Leases 166,435 SF in San Francisco">Deloitte Leases 166,435 SF in San Francisco</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/08/31/deloitte-leases-166435-sf-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The Pipeline: CoStar Development and Construction News for Aug. 29 &#8211; Sept. 4</title>
		<link>http://industry-news.org/2010/08/31/in-the-pipeline-costar-development-and-construction-news-for-aug-29-sept-4/</link>
		<comments>http://industry-news.org/2010/08/31/in-the-pipeline-costar-development-and-construction-news-for-aug-29-sept-4/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:06:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[200-million]]></category>
		<category><![CDATA[enterprises]]></category>
		<category><![CDATA[family-housing]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[forest-city]]></category>
		<category><![CDATA[four-military]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[rockville]]></category>
		<category><![CDATA[south-carolina]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/08/31/in-the-pipeline-costar-development-and-construction-news-for-aug-29-sept-4/</guid>
		<description><![CDATA[In this week's Pipeline, Forest City Enterprises will privatize and build family housing at four military bases in South Carolina, Tennessee and Mississippi; in Rockville, MD, business and government leaders will officially kick off a $200 million expansion...]]></description>
			<content:encoded><![CDATA[<p></p><p>In this week&#8217;s Pipeline, Forest City Enterprises will privatize and build family housing at four military bases in South Carolina, Tennessee and Mississippi; in Rockville, MD, business and government leaders will officially kick off a $200 million expansion&#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://www.costar.com/News/Article.aspx?id=25E0F0EAC484EBEB3A534354D5ABD489&amp;ref=1&amp;src=rss" title="In The Pipeline: CoStar Development and Construction News for Aug. 29 - Sept. 4">In The Pipeline: CoStar Development and Construction News for Aug. 29 &#8211; Sept. 4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/08/31/in-the-pipeline-costar-development-and-construction-news-for-aug-29-sept-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lease Down (Aug. 29 &#8211; Sept. 4): Northrop Grumman, Aviat Continue to Downsize</title>
		<link>http://industry-news.org/2010/08/30/lease-down-aug-29-sept-4-northrop-grumman-aviat-continue-to-downsize-2/</link>
		<comments>http://industry-news.org/2010/08/30/lease-down-aug-29-sept-4-northrop-grumman-aviat-continue-to-downsize-2/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:47:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[compiles-news]]></category>
		<category><![CDATA[concise-read]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-down-]]></category>
		<category><![CDATA[major-corporate]]></category>
		<category><![CDATA[moves-affecting]]></category>
		<category><![CDATA[news-on-corporate]]></category>
		<category><![CDATA[news-report]]></category>
		<category><![CDATA[updated-on-major]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/08/30/lease-down-aug-29-sept-4-northrop-grumman-aviat-continue-to-downsize-2/</guid>
		<description><![CDATA[CoStar compiles news of consolidations, closures, layoffs and lease cancellations in the weekly Lease Down news report, a concise read keeping you updated on major corporate moves affecting commercial real estate. For news on corporate expansions...]]></description>
			<content:encoded><![CDATA[<p></p><p>CoStar compiles news of consolidations, closures, layoffs and lease cancellations in the weekly Lease Down news report, a concise read keeping you updated on major corporate moves affecting commercial real estate. For news on corporate expansions&#8230;</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.costar.com/News/Article.aspx?id=3FCA6AE204BCDCA4C2AAD44D4AA6D628&amp;ref=1&amp;src=rss" title="Lease Down (Aug. 29 - Sept. 4): Northrop Grumman, Aviat Continue to Downsize">Lease Down (Aug. 29 &#8211; Sept. 4): Northrop Grumman, Aviat Continue to Downsize</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/08/30/lease-down-aug-29-sept-4-northrop-grumman-aviat-continue-to-downsize-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lease Down (Aug. 29 &#8211; Sept. 4): Northrop Grumman, Aviat Continue to Downsize</title>
		<link>http://industry-news.org/2010/08/30/lease-down-aug-29-sept-4-northrop-grumman-aviat-continue-to-downsize/</link>
		<comments>http://industry-news.org/2010/08/30/lease-down-aug-29-sept-4-northrop-grumman-aviat-continue-to-downsize/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:47:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[compiles-news]]></category>
		<category><![CDATA[concise-read]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[major-corporate]]></category>
		<category><![CDATA[moves-affecting]]></category>
		<category><![CDATA[news-on-corporate]]></category>
		<category><![CDATA[news-report]]></category>
		<category><![CDATA[updated-on-major]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/08/30/lease-down-aug-29-sept-4-northrop-grumman-aviat-continue-to-downsize/</guid>
		<description><![CDATA[CoStar compiles news of consolidations, closures, layoffs and lease cancellations in the weekly Lease Down news report, a concise read keeping you updated on major corporate moves affecting commercial real estate. For news on corporate expansions...]]></description>
			<content:encoded><![CDATA[<p></p><p>CoStar compiles news of consolidations, closures, layoffs and lease cancellations in the weekly Lease Down news report, a concise read keeping you updated on major corporate moves affecting commercial real estate. For news on corporate expansions&#8230;</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.costar.com/News/Article.aspx?id=3FCA6AE204BCDCA4C2AAD44D4AA6D628&amp;ref=1&amp;src=rss" title="Lease Down (Aug. 29 - Sept. 4): Northrop Grumman, Aviat Continue to Downsize">Lease Down (Aug. 29 &#8211; Sept. 4): Northrop Grumman, Aviat Continue to Downsize</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/08/30/lease-down-aug-29-sept-4-northrop-grumman-aviat-continue-to-downsize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lease Up (Aug. 29 &#8211; Sept. 4): BP Selects Memphis Facility to Store Gulf Cleanup Materials</title>
		<link>http://industry-news.org/2010/08/30/lease-up-aug-29-sept-4-bp-selects-memphis-facility-to-store-gulf-cleanup-materials/</link>
		<comments>http://industry-news.org/2010/08/30/lease-up-aug-29-sept-4-bp-selects-memphis-facility-to-store-gulf-cleanup-materials/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:43:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[compiles-news]]></category>
		<category><![CDATA[concise-read]]></category>
		<category><![CDATA[corporate-expansions]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[major-corporate]]></category>
		<category><![CDATA[moves-affecting]]></category>
		<category><![CDATA[news-report]]></category>
		<category><![CDATA[updated-on-major]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/08/30/lease-up-aug-29-sept-4-bp-selects-memphis-facility-to-store-gulf-cleanup-materials/</guid>
		<description><![CDATA[CoStar compiles news of corporate expansions, relocations and lease extensions in the weekly Lease Up news report, a concise read keeping you updated on major corporate moves affecting commercial real estate. In this week's issue: BP inks a huge...]]></description>
			<content:encoded><![CDATA[<p></p><p>CoStar compiles news of corporate expansions, relocations and lease extensions in the weekly Lease Up news report, a concise read keeping you updated on major corporate moves affecting commercial real estate. In this week&#8217;s issue: BP inks a huge&#8230;</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.costar.com/News/Article.aspx?id=B2227616EB00D3BE244E49FBCDE0029A&amp;ref=1&amp;src=rss" title="Lease Up (Aug. 29 - Sept. 4): BP Selects Memphis Facility to Store Gulf Cleanup Materials">Lease Up (Aug. 29 &#8211; Sept. 4): BP Selects Memphis Facility to Store Gulf Cleanup Materials</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/08/30/lease-up-aug-29-sept-4-bp-selects-memphis-facility-to-store-gulf-cleanup-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoStar&#8217;s People of Note (Aug. 22-28)</title>
		<link>http://industry-news.org/2010/08/26/costars-people-of-note-aug-22-28/</link>
		<comments>http://industry-news.org/2010/08/26/costars-people-of-note-aug-22-28/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 02:19:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[brown-joins]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[hartford]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/08/26/costars-people-of-note-aug-22-28/</guid>
		<description><![CDATA[This week's People of Note includes the following markets: Atlanta, Denver, Hartford, New York City, Northern New Jersey, Retail, South Florida and Washington, DC. ATLANTA Brown Joins Cortland as Chief Acquisitions Officer Cortland Partners recruited...]]></description>
			<content:encoded><![CDATA[<p></p><p>This week&#8217;s People of Note includes the following markets: Atlanta, Denver, Hartford, New York City, Northern New Jersey, Retail, South Florida and Washington, DC. ATLANTA Brown Joins Cortland as Chief Acquisitions Officer Cortland Partners recruited&#8230;</p>
<p>Read this article:<br />
<a target="_blank" href="http://www.costar.com/News/Article.aspx?id=86F718084914E50D36B7723F15F9A0BA&amp;ref=1&amp;src=rss" title="CoStar's People of Note (Aug. 22-28)">CoStar&#8217;s People of Note (Aug. 22-28)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/08/26/costars-people-of-note-aug-22-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornerstone, Kettler Sell Pentagon City Multifamily for $125M</title>
		<link>http://industry-news.org/2010/08/25/cornerstone-kettler-sell-pentagon-city-multifamily-for-125m/</link>
		<comments>http://industry-news.org/2010/08/25/cornerstone-kettler-sell-pentagon-city-multifamily-for-125m/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 06:59:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[111-7-million]]></category>
		<category><![CDATA[arlington]]></category>
		<category><![CDATA[estate-advisers]]></category>
		<category><![CDATA[kettler]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[metropolitan]]></category>
		<category><![CDATA[pentagon-city]]></category>
		<category><![CDATA[sold-the-metropolitan]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/08/25/cornerstone-kettler-sell-pentagon-city-multifamily-for-125m/</guid>
		<description><![CDATA[Cornerstone Real Estate Advisers LLC and Kettler sold the Metropolitan at Pentagon City, a 325-unit multifamily complex at 901 S. 15th St. in Arlington, VA, to Invesco for $125 million. Invesco paid $111.7 million, or about $343,700 per unit, for the...]]></description>
			<content:encoded><![CDATA[<p></p><p>Cornerstone Real Estate Advisers LLC and Kettler sold the Metropolitan at Pentagon City, a 325-unit multifamily complex at 901 S. 15th St. in Arlington, VA, to Invesco for $125 million. Invesco paid $111.7 million, or about $343,700 per unit, for the&#8230;</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.costar.com/News/Article.aspx?id=D1415989229AA7DAEA78F4370F2E0DD5&amp;ref=1&amp;src=rss" title="Cornerstone, Kettler Sell Pentagon City Multifamily for $125M">Cornerstone, Kettler Sell Pentagon City Multifamily for $125M</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/08/25/cornerstone-kettler-sell-pentagon-city-multifamily-for-125m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornerstone, Kettler Sell Pentagon City Multifamily for $125M</title>
		<link>http://industry-news.org/2010/08/25/cornerstone-kettler-sell-pentagon-city-multifamily-for-125m-2/</link>
		<comments>http://industry-news.org/2010/08/25/cornerstone-kettler-sell-pentagon-city-multifamily-for-125m-2/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 06:59:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[700-per]]></category>
		<category><![CDATA[arlington]]></category>
		<category><![CDATA[complex-at-901]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-advisers]]></category>
		<category><![CDATA[invesco]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[metropolitan]]></category>
		<category><![CDATA[pentagon]]></category>
		<category><![CDATA[sold-the-metropolitan]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/08/25/cornerstone-kettler-sell-pentagon-city-multifamily-for-125m-2/</guid>
		<description><![CDATA[Cornerstone Real Estate Advisers LLC and Kettler sold the Metropolitan at Pentagon City, a 325-unit multifamily complex at 901 S. 15th St. in Arlington, VA, to Invesco for $125 million. Invesco paid $111.7 million, or about $343,700 per unit, for the...]]></description>
			<content:encoded><![CDATA[<p></p><p>Cornerstone Real Estate Advisers LLC and Kettler sold the Metropolitan at Pentagon City, a 325-unit multifamily complex at 901 S. 15th St. in Arlington, VA, to Invesco for $125 million. Invesco paid $111.7 million, or about $343,700 per unit, for the&#8230;</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.costar.com/News/Article.aspx?id=D1415989229AA7DAEA78F4370F2E0DD5&amp;ref=1&amp;src=rss" title="Cornerstone, Kettler Sell Pentagon City Multifamily for $125M">Cornerstone, Kettler Sell Pentagon City Multifamily for $125M</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/08/25/cornerstone-kettler-sell-pentagon-city-multifamily-for-125m-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Takeaways on the Current State of Distress Opportunities</title>
		<link>http://industry-news.org/2010/08/25/eight-takeaways-on-the-current-state-of-distress-opportunities/</link>
		<comments>http://industry-news.org/2010/08/25/eight-takeaways-on-the-current-state-of-distress-opportunities/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 02:15:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[Distressed]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[Special Servicer]]></category>
		<category><![CDATA[16-5-billion]]></category>
		<category><![CDATA[290-billion]]></category>
		<category><![CDATA[cmbs]]></category>
		<category><![CDATA[distressed-commercial]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[since-the-start]]></category>
		<category><![CDATA[special-servicers-]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[the-start]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/08/25/eight-takeaways-on-the-current-state-of-distress-opportunities/</guid>
		<description><![CDATA[Since the start of 2009, buyers and sellers have transacted about $16.5 billion in distressed commercial real estate sales. Certainly more are expected to follow. Banks and CMBS special servicers are currently dealing with nearly $290 billion in distressed...]]></description>
			<content:encoded><![CDATA[<p></p><p>Since the start of 2009, buyers and sellers have transacted about $16.5 billion in distressed commercial real estate sales. Certainly more are expected to follow. Banks and CMBS special servicers are currently dealing with nearly $290 billion in distressed&#8230;</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.costar.com/News/Article.aspx?id=3BFDDCFE67C94C15C0142ED0D6997282&amp;ref=1&amp;src=rss" title="Eight Takeaways on the Current State of Distress Opportunities">Eight Takeaways on the Current State of Distress Opportunities</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/08/25/eight-takeaways-on-the-current-state-of-distress-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Watch: Regulators Close Seven Banks with $4.4 Bil. in Assets</title>
		<link>http://industry-news.org/2010/08/25/bank-watch-regulators-close-seven-banks-with-4-4-bil-in-assets/</link>
		<comments>http://industry-news.org/2010/08/25/bank-watch-regulators-close-seven-banks-with-4-4-bil-in-assets/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 02:13:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[Distressed]]></category>
		<category><![CDATA[Distressed Commercial Real Estate]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[fdic]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[federal-deposit]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[together-the-seven]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/08/25/bank-watch-regulators-close-seven-banks-with-4-4-bil-in-assets/</guid>
		<description><![CDATA[The Federal Deposit Insurance Corp. (FDIC) lined up five buyers for seven newly closed banks this past week. Together the seven failed banks reported distressed commercial real estates of nearly $548 million combined. Summary of the seven banks deals...]]></description>
