<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry News Commercial Real Estate Debt and Equity Loan News &#187; Commercial Real Estate Newsletter News</title>
	<atom:link href="http://industry-news.org/category/commercial-real-estate-newsletter-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://industry-news.org</link>
	<description>Commercial Real Estate Debt and Equity Loans</description>
	<lastBuildDate>Sat, 21 Apr 2012 08:40:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bank Annual Reports: Treasure Maps to $700 Million in Distressed CRE Assets</title>
		<link>http://industry-news.org/2012/04/12/bank-annual-reports-treasure-maps-to-700-million-in-distressed-cre-assets/</link>
		<comments>http://industry-news.org/2012/04/12/bank-annual-reports-treasure-maps-to-700-million-in-distressed-cre-assets/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:15:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[bank-holding]]></category>
		<category><![CDATA[banks-listed]]></category>
		<category><![CDATA[determines-pose]]></category>
		<category><![CDATA[fdic]]></category>
		<category><![CDATA[federal-deposit]]></category>
		<category><![CDATA[identities]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance-fund]]></category>
		<category><![CDATA[its-deposit]]></category>
		<category><![CDATA[problem-list]]></category>

		<guid isPermaLink="false">http://industry-news.org/2012/04/12/bank-annual-reports-treasure-maps-to-700-million-in-distressed-cre-assets/</guid>
		<description><![CDATA[While the Federal Deposit Insurance Corp. (FDIC) doesn't reveal the identities of banks listed on its "Problem List" of institutions -- ones that the FDIC determines pose a greater risk of loss to its deposit insurance fund -- there is nothing stopping the problem banks' parent companies from identifying themselves. In a study of annual reports filed by bank holding companies in the first quarter of this year, CoStar Group found 15 firms that...]]></description>
			<content:encoded><![CDATA[<p></p><p>Costar&#8230;
<p>While the Federal Deposit Insurance Corp. (FDIC) doesn&#8217;t reveal the identities of banks listed on its &#8220;Problem List&#8221; of institutions &#8212; ones that the FDIC determines pose a greater risk of loss to its deposit insurance fund &#8212; there is nothing stopping the problem banks&#8217; parent companies from identifying themselves. In a study of annual reports filed by bank holding companies in the first quarter of this year, CoStar Group found 15 firms that&#8230;</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.costar.com/News/Article/Bank-Annual-Reports-Treasure-Maps-to-$700-Million-in-Distressed-CRE-Assets/137467?ref=/News/Article/Bank-Annual-Reports-Treasure-Maps-to-$700-Million-in-Distressed-CRE-Assets/137467&amp;src=rss" title="Bank Annual Reports: Treasure Maps to $700 Million in Distressed CRE Assets">Bank Annual Reports: Treasure Maps to $700 Million in Distressed CRE Assets</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net<br />
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://industry-news.org/2012/04/12/bank-annual-reports-treasure-maps-to-700-million-in-distressed-cre-assets/' addthis:title='Bank Annual Reports: Treasure Maps to $700 Million in Distressed CRE Assets '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2012/04/12/bank-annual-reports-treasure-maps-to-700-million-in-distressed-cre-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAFE HAVEN? Europe&#8217;s Investment Woes May Push More Offshore Capital To U.S.</title>
		<link>http://industry-news.org/2012/04/12/safe-haven-europes-investment-woes-may-push-more-offshore-capital-to-u-s/</link>
		<comments>http://industry-news.org/2012/04/12/safe-haven-europes-investment-woes-may-push-more-offshore-capital-to-u-s/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:13:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[far-gone]]></category>
		<category><![CDATA[foreign-capital]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[highest-level]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[massive-influx]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-markets]]></category>
		<category><![CDATA[recent-separate]]></category>
		<category><![CDATA[three-years]]></category>

		<guid isPermaLink="false">http://industry-news.org/2012/04/12/safe-haven-europes-investment-woes-may-push-more-offshore-capital-to-u-s/</guid>
		<description><![CDATA[Cross-border investment in real estate reached its highest level in three years in 2011, with New York, Washington, Los Angeles, San Francisco and Chicago accounting for five of the top 10 international markets. However, hopes for a massive influx of foreign capital into U.S. property markets by risk-averse international investors has so far gone unfulfilled. That may be changing, according to recent separate reports from Property and Portfolio...]]></description>
			<content:encoded><![CDATA[<p></p><p>Costar&#8230;
<p>Cross-border investment in real estate reached its highest level in three years in 2011, with New York, Washington, Los Angeles, San Francisco and Chicago accounting for five of the top 10 international markets. However, hopes for a massive influx of foreign capital into U.S. property markets by risk-averse international investors has so far gone unfulfilled. That may be changing, according to recent separate reports from Property and Portfolio&#8230;</p>
<p>More:<br />
<a target="_blank" href="http://www.costar.com/News/Article/SAFE-HAVEN-Europes-Investment-Woes-May-Push-More-Offshore-Capital-To-US/137503?ref=/News/Article/SAFE-HAVEN-Europes-Investment-Woes-May-Push-More-Offshore-Capital-To-US/137503&amp;src=rss" title="SAFE HAVEN? Europe's Investment Woes May Push More Offshore Capital To U.S.">SAFE HAVEN? Europe&#8217;s Investment Woes May Push More Offshore Capital To U.S.</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net<br />
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://industry-news.org/2012/04/12/safe-haven-europes-investment-woes-may-push-more-offshore-capital-to-u-s/' addthis:title='SAFE HAVEN? Europe&#8217;s Investment Woes May Push More Offshore Capital To U.S. '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2012/04/12/safe-haven-europes-investment-woes-may-push-more-offshore-capital-to-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Sale Approval In Bankruptcy Court, Grubb &amp; Ellis Moves To Next Phase Under BGC</title>
		<link>http://industry-news.org/2012/03/29/after-sale-approval-in-bankruptcy-court-grubb-ellis-moves-to-next-phase-under-bgc/</link>
		<comments>http://industry-news.org/2012/03/29/after-sale-approval-in-bankruptcy-court-grubb-ellis-moves-to-next-phase-under-bgc/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 08:16:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real-estate]]></category>

		<guid isPermaLink="false">http://industry-news.org/2012/03/29/after-sale-approval-in-bankruptcy-court-grubb-ellis-moves-to-next-phase-under-bgc/</guid>
		<description><![CDATA[This week a bankruptcy court judge approved the sale of the venerable but cash-strapped Grubb &#038; Ellis Co. to BGC Partners, Inc., ushering in the latest in a series of changes that have roiled the commercial real estate brokerage business. Next comes the hard work involved in exiting bankruptcy and integrating the new acquisition. Among the challenges the two firms face are preserving Grubb &#038; Ellis's property and facilities management and brokerage...]]></description>
			<content:encoded><![CDATA[<p></p><p>Costar&#8230;
<p>This week a bankruptcy court judge approved the sale of the venerable but cash-strapped Grubb &#038; Ellis Co. to BGC Partners, Inc., ushering in the latest in a series of changes that have roiled the commercial real estate brokerage business. Next comes the hard work involved in exiting bankruptcy and integrating the new acquisition. Among the challenges the two firms face are preserving Grubb &#038; Ellis&#8217;s property and facilities management and brokerage&#8230;</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://seattle.costargroup.com/News/Article/After-Sale-Approval-In-Bankruptcy-Court-Grubb-Ellis-Moves-To-Next-Phase-Under-BGC/137022?ref=/News/Article/After-Sale-Approval-In-Bankruptcy-Court-Grubb-Ellis-Moves-To-Next-Phase-Under-BGC/137022&amp;src=rss" title="After Sale Approval In Bankruptcy Court, Grubb &amp; Ellis Moves To Next Phase Under BGC">After Sale Approval In Bankruptcy Court, Grubb &amp; Ellis Moves To Next Phase Under BGC</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net<br />
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://industry-news.org/2012/03/29/after-sale-approval-in-bankruptcy-court-grubb-ellis-moves-to-next-phase-under-bgc/' addthis:title='After Sale Approval In Bankruptcy Court, Grubb &amp; Ellis Moves To Next Phase Under BGC '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2012/03/29/after-sale-approval-in-bankruptcy-court-grubb-ellis-moves-to-next-phase-under-bgc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brick &amp; Mortar Decisions No Longer Just About Dollars &amp; Cents at H-P</title>
		<link>http://industry-news.org/2012/03/29/brick-mortar-decisions-no-longer-just-about-dollars-cents-at-h-p/</link>
		<comments>http://industry-news.org/2012/03/29/brick-mortar-decisions-no-longer-just-about-dollars-cents-at-h-p/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 08:15:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[real-estate]]></category>

		<guid isPermaLink="false">http://industry-news.org/2012/03/29/brick-mortar-decisions-no-longer-just-about-dollars-cents-at-h-p/</guid>
		<description><![CDATA[With new CEO and 'CIO' officers at the helm, Hewlett Packard (HP) is realigning its organizational structure - a portion of which has it taking global real estate decision-making away from its financial managers and putting it into the hands of its techies. The move likely means that the real estate consolidation the company said was largely completed last year may not be over. HP's global real estate footprint encompassed nearly 70 million...]]></description>
			<content:encoded><![CDATA[<p></p><p>Costar&#8230;
<p>With new CEO and &#8216;CIO&#8217; officers at the helm, Hewlett Packard (HP) is realigning its organizational structure &#8211; a portion of which has it taking global real estate decision-making away from its financial managers and putting it into the hands of its techies. The move likely means that the real estate consolidation the company said was largely completed last year may not be over. HP&#8217;s global real estate footprint encompassed nearly 70 million&#8230;</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://seattle.costargroup.com/News/Article/Brick-Mortar-Decisions-No-Longer-Just-About-Dollars-Cents-at-H-P/137057?ref=/News/Article/Brick-Mortar-Decisions-No-Longer-Just-About-Dollars-Cents-at-H-P/137057&amp;src=rss" title="Brick &amp; Mortar Decisions No Longer Just About Dollars &amp; Cents at H-P">Brick &amp; Mortar Decisions No Longer Just About Dollars &amp; Cents at H-P</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net<br />
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://industry-news.org/2012/03/29/brick-mortar-decisions-no-longer-just-about-dollars-cents-at-h-p/' addthis:title='Brick &amp; Mortar Decisions No Longer Just About Dollars &amp; Cents at H-P '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2012/03/29/brick-mortar-decisions-no-longer-just-about-dollars-cents-at-h-p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ULI: Consensus of Economists Sees Promising CRE Outlook Through 2014</title>
		<link>http://industry-news.org/2012/03/29/uli-consensus-of-economists-sees-promising-cre-outlook-through-2014/</link>
		<comments>http://industry-news.org/2012/03/29/uli-consensus-of-economists-sees-promising-cre-outlook-through-2014/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 08:14:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real-estate]]></category>

		<guid isPermaLink="false">http://industry-news.org/2012/03/29/uli-consensus-of-economists-sees-promising-cre-outlook-through-2014/</guid>
		<description><![CDATA[Even among the stream of positive real estate surveys and forecasts recently, the one issued this week by the Urban Land Institute (ULI) stands out. Expressing the consensus views of 38 leading real estate economists and analysts from across the U.S., ULI reported commercial real estate market conditions and the overall economy is expected to see broad improvement over at least the next two years as the recovery cycle kicks into overdrive and shifts...]]></description>
			<content:encoded><![CDATA[<p></p><p>Costar&#8230;
<p>Even among the stream of positive real estate surveys and forecasts recently, the one issued this week by the Urban Land Institute (ULI) stands out. Expressing the consensus views of 38 leading real estate economists and analysts from across the U.S., ULI reported commercial real estate market conditions and the overall economy is expected to see broad improvement over at least the next two years as the recovery cycle kicks into overdrive and shifts&#8230;</p>
<p>See original here:<br />
<a target="_blank" href="http://seattle.costargroup.com/News/Article/ULI-Consensus-of-Economists-Sees-Promising-CRE-Outlook-Through-2014/137123?ref=/News/Article/ULI-Consensus-of-Economists-Sees-Promising-CRE-Outlook-Through-2014/137123&amp;src=rss" title="ULI: Consensus of Economists Sees Promising CRE Outlook Through 2014">ULI: Consensus of Economists Sees Promising CRE Outlook Through 2014</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net<br />
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://industry-news.org/2012/03/29/uli-consensus-of-economists-sees-promising-cre-outlook-through-2014/' addthis:title='ULI: Consensus of Economists Sees Promising CRE Outlook Through 2014 '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2012/03/29/uli-consensus-of-economists-sees-promising-cre-outlook-through-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RREEF America Jumping into New-Fangled REIT Arena</title>
		<link>http://industry-news.org/2012/03/29/rreef-america-jumping-into-new-fangled-reit-arena/</link>
		<comments>http://industry-news.org/2012/03/29/rreef-america-jumping-into-new-fangled-reit-arena/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 08:14:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real-estate]]></category>

		<guid isPermaLink="false">http://industry-news.org/2012/03/29/rreef-america-jumping-into-new-fangled-reit-arena/</guid>
		<description><![CDATA[Possibly just weeks away from being sold, RREEF America LLC isn't sitting around waiting to find out who its new owner is. The leading real estate investment manager is planning to form a new REIT to be called RREEF America Property Income Trust Inc. and hold an initial public stock offering to raise up to $2.5 billion. The new property income REIT will invest primarily in properties, but also in real estate debt and publicly traded REIT stocks, although...]]></description>
			<content:encoded><![CDATA[<p></p><p>Costar&#8230;
<p>Possibly just weeks away from being sold, RREEF America LLC isn&#8217;t sitting around waiting to find out who its new owner is. The leading real estate investment manager is planning to form a new REIT to be called RREEF America Property Income Trust Inc. and hold an initial public stock offering to raise up to $2.5 billion. The new property income REIT will invest primarily in properties, but also in real estate debt and publicly traded REIT stocks, although&#8230;</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://seattle.costargroup.com/News/Article/RREEF-America-Jumping-into-New-Fangled-REIT-Arena/137065?ref=/News/Article/RREEF-America-Jumping-into-New-Fangled-REIT-Arena/137065&amp;src=rss" title="RREEF America Jumping into New-Fangled REIT Arena">RREEF America Jumping into New-Fangled REIT Arena</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net<br />
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://industry-news.org/2012/03/29/rreef-america-jumping-into-new-fangled-reit-arena/' addthis:title='RREEF America Jumping into New-Fangled REIT Arena '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2012/03/29/rreef-america-jumping-into-new-fangled-reit-arena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bahrain-based Arcapita Bank Files Ch. 11, Protecting $2 Billion in U.S. Properties</title>
		<link>http://industry-news.org/2012/03/29/bahrain-based-arcapita-bank-files-ch-11-protecting-2-billion-in-u-s-properties/</link>
		<comments>http://industry-news.org/2012/03/29/bahrain-based-arcapita-bank-files-ch-11-protecting-2-billion-in-u-s-properties/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 08:13:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[real-estate]]></category>

		<guid isPermaLink="false">http://industry-news.org/2012/03/29/bahrain-based-arcapita-bank-files-ch-11-protecting-2-billion-in-u-s-properties/</guid>
		<description><![CDATA[Arcapita Bank BSC, an international investment firm based in Bahrain, put itself and some of its affiliates into Chapter 11 bankruptcy reorganization in the United States. Included in the Chapter 11 filings is Arcapita Investment Holdings Ltd., which controls a $2.37 billion portfolio of investments in real estate, private equity and venture capital, and infrastructure. Its largest U.S. real estate holdings include: Arcapita US Residential...]]></description>
			<content:encoded><![CDATA[<p></p><p>Costar&#8230;
<p>Arcapita Bank BSC, an international investment firm based in Bahrain, put itself and some of its affiliates into Chapter 11 bankruptcy reorganization in the United States. Included in the Chapter 11 filings is Arcapita Investment Holdings Ltd., which controls a $2.37 billion portfolio of investments in real estate, private equity and venture capital, and infrastructure. Its largest U.S. real estate holdings include: Arcapita US Residential&#8230;</p>
<p>Original post:<br />
<a target="_blank" href="http://seattle.costargroup.com/News/Article/Bahrain-based-Arcapita-Bank-Files-Ch-11-Protecting-$2-Billion-in-US-Properties/137066?ref=/News/Article/Bahrain-based-Arcapita-Bank-Files-Ch-11-Protecting-$2-Billion-in-US-Properties/137066&amp;src=rss" title="Bahrain-based Arcapita Bank Files Ch. 11, Protecting $2 Billion in U.S. Properties">Bahrain-based Arcapita Bank Files Ch. 11, Protecting $2 Billion in U.S. Properties</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net<br />
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://industry-news.org/2012/03/29/bahrain-based-arcapita-bank-files-ch-11-protecting-2-billion-in-u-s-properties/' addthis:title='Bahrain-based Arcapita Bank Files Ch. 11, Protecting $2 Billion in U.S. Properties '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2012/03/29/bahrain-based-arcapita-bank-files-ch-11-protecting-2-billion-in-u-s-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate, Restaurant Franchise Growth Starting To Heat Up</title>
		<link>http://industry-news.org/2012/03/29/real-estate-restaurant-franchise-growth-starting-to-heat-up/</link>
		<comments>http://industry-news.org/2012/03/29/real-estate-restaurant-franchise-growth-starting-to-heat-up/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 08:12:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>

		<guid isPermaLink="false">http://industry-news.org/2012/03/29/real-estate-restaurant-franchise-growth-starting-to-heat-up/</guid>
		<description><![CDATA[There are signs of an improved outlook in certain economic areas where franchises are traditionally strong performers, such as the restaurant and business and personal services industries, according to the International Franchise Association (IFA) and GE Capital Franchise Finance. The IFA released its first quarterly update to its economic outlook prepared by IHS Global Insight in December 2011. IFA is updating its Franchise Business Economic Outlook...]]></description>
			<content:encoded><![CDATA[<p></p><p>Costar&#8230;
<p>There are signs of an improved outlook in certain economic areas where franchises are traditionally strong performers, such as the restaurant and business and personal services industries, according to the International Franchise Association (IFA) and GE Capital Franchise Finance. The IFA released its first quarterly update to its economic outlook prepared by IHS Global Insight in December 2011. IFA is updating its Franchise Business Economic Outlook&#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://seattle.costargroup.com/News/Article/Real-Estate-Restaurant-Franchise-Growth-Starting-To-Heat-Up/137060?ref=/News/Article/Real-Estate-Restaurant-Franchise-Growth-Starting-To-Heat-Up/137060&amp;src=rss" title="Real Estate, Restaurant Franchise Growth Starting To Heat Up">Real Estate, Restaurant Franchise Growth Starting To Heat Up</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net<br />
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://industry-news.org/2012/03/29/real-estate-restaurant-franchise-growth-starting-to-heat-up/' addthis:title='Real Estate, Restaurant Franchise Growth Starting To Heat Up '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2012/03/29/real-estate-restaurant-franchise-growth-starting-to-heat-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodrich Corp Inks 105,000-SF Office Lease</title>
		<link>http://industry-news.org/2012/03/28/goodrich-corp-inks-105000-sf-office-lease/</link>
		<comments>http://industry-news.org/2012/03/28/goodrich-corp-inks-105000-sf-office-lease/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:50:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://industry-news.org/2012/03/28/goodrich-corp-inks-105000-sf-office-lease/</guid>
		<description><![CDATA[Goodrich Corporation, a supplier of aerospace and defense products, signed a 104,662-square-foot lease at 2727 E. Imperial Hwy. in Brea, CA. The company is relocating and consolidating its two facilities in Monterey Park and Diamond Bar. The 104,662-square-foot office property is situated on 5.4 acres within the Brea Imperial Center in Orange County. With the addition of Goodrich, the center is now 100 percent occupied. Liz Hurley with Transwestern...]]></description>
			<content:encoded><![CDATA[<p></p><p>Costar&#8230;
<p>Goodrich Corporation, a supplier of aerospace and defense products, signed a 104,662-square-foot lease at 2727 E. Imperial Hwy. in Brea, CA. The company is relocating and consolidating its two facilities in Monterey Park and Diamond Bar. The 104,662-square-foot office property is situated on 5.4 acres within the Brea Imperial Center in Orange County. With the addition of Goodrich, the center is now 100 percent occupied. Liz Hurley with Transwestern&#8230;</p>
<p>View post:<br />
<a target="_blank" href="http://seattle.costargroup.com/News/Article/Goodrich-Corp-Inks-105000-SF-Office-Lease/136953?ref=/News/Article/Goodrich-Corp-Inks-105000-SF-Office-Lease/136953&amp;src=rss" title="Goodrich Corp Inks 105,000-SF Office Lease">Goodrich Corp Inks 105,000-SF Office Lease</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net<br />
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://industry-news.org/2012/03/28/goodrich-corp-inks-105000-sf-office-lease/' addthis:title='Goodrich Corp Inks 105,000-SF Office Lease '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2012/03/28/goodrich-corp-inks-105000-sf-office-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockpoint Trades Parc 55 Wyndham for $235 Million</title>
		<link>http://industry-news.org/2012/03/28/rockpoint-trades-parc-55-wyndham-for-235-million/</link>
		<comments>http://industry-news.org/2012/03/28/rockpoint-trades-parc-55-wyndham-for-235-million/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:57:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[sec]]></category>

		<guid isPermaLink="false">http://industry-news.org/2012/03/28/rockpoint-trades-parc-55-wyndham-for-235-million/</guid>
		<description><![CDATA[Rockpoint Group LLC sold Parc 55 Wyndham at 55 Cyril Magnin St. in San Francisco to New York-based The Blackstone Group for $235 million, or $231,984 per room, in a distress sale. The 700,985-square-foot hospitality building is located blocks from Union Square. The property includes 1,013 rooms and was awarded an Energy Star label for the last four years consecutively. No brokers were mentioned. Please reference CoStar COMPS #2279499 for more...]]></description>
			<content:encoded><![CDATA[<p></p><p>Costar&#8230;
<p>Rockpoint Group LLC sold Parc 55 Wyndham at 55 Cyril Magnin St. in San Francisco to New York-based The Blackstone Group for $235 million, or $231,984 per room, in a distress sale. The 700,985-square-foot hospitality building is located blocks from Union Square. The property includes 1,013 rooms and was awarded an Energy Star label for the last four years consecutively. No brokers were mentioned. Please reference CoStar COMPS #2279499 for more&#8230;</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://seattle.costargroup.com/News/Article/Rockpoint-Trades-Parc-55-Wyndham-for-$235-Million/137045?ref=/News/Article/Rockpoint-Trades-Parc-55-Wyndham-for-$235-Million/137045&amp;src=rss" title="Rockpoint Trades Parc 55 Wyndham for $235 Million">Rockpoint Trades Parc 55 Wyndham for $235 Million</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net<br />
