<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry News &#187; Commercial Real Estate Newsletter News</title>
	<atom:link href="http://industry-news.org/category/commercial-real-estate-newsletter-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://industry-news.org</link>
	<description>Quick Industry News</description>
	<lastBuildDate>Tue, 09 Feb 2010 01:04:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CoStar&#8217;s Retail News Roundup:  Feb. 7-13, 2010</title>
		<link>http://industry-news.org/2010/02/07/costars-retail-news-roundup-feb-7-13-2010/</link>
		<comments>http://industry-news.org/2010/02/07/costars-retail-news-roundup-feb-7-13-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:30:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[casual]]></category>
		<category><![CDATA[casual-male]]></category>
		<category><![CDATA[ceivership-or-foreclosure]]></category>
		<category><![CDATA[chick-fil-]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[concepts-at-casual]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[movie-gallery]]></category>
		<category><![CDATA[reports-on-expansions]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail-roundup]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/02/07/costars-retail-news-roundup-feb-7-13-2010/</guid>
		<description><![CDATA[This week in the Retail Roundup, CoStar reports on expansions or new concepts at Casual Male, Coach, Subway and Chick-fil-A; closings, cutbacks, bankruptcy, default, receivership or foreclosure news at Disney Store, Movie Gallery, Car Dealerships, Walking...]]></description>
			<content:encoded><![CDATA[<p></p><p>This week in the Retail Roundup, CoStar reports on expansions or new concepts at Casual Male, Coach, Subway and Chick-fil-A; closings, cutbacks, bankruptcy, default, receivership or foreclosure news at Disney Store, Movie Gallery, Car Dealerships, Walking&#8230;</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.costar.com/News/Article.aspx?id=977E5CACECD33426F9EBFDBA771F04D8&amp;ref=1&amp;src=rss" title="CoStar's Retail News Roundup:  Feb. 7-13, 2010">CoStar&#8217;s Retail News Roundup:  Feb. 7-13, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/02/07/costars-retail-news-roundup-feb-7-13-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hill Country Galleria Sold at Bankruptcy Auction for $75M</title>
		<link>http://industry-news.org/2010/02/04/hill-country-galleria-sold-at-bankruptcy-auction-for-75m/</link>
		<comments>http://industry-news.org/2010/02/04/hill-country-galleria-sold-at-bankruptcy-auction-for-75m/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 06:08:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[1-28-million-square-foot]]></category>
		<category><![CDATA[a-1-28-million-squa]]></category>
		<category><![CDATA[austin-]]></category>
		<category><![CDATA[center-located]]></category>
		<category><![CDATA[country-galleria]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[mixed-use-lifestyle]]></category>
		<category><![CDATA[reit]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-new]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/02/04/hill-country-galleria-sold-at-bankruptcy-auction-for-75m/</guid>
		<description><![CDATA[Chicago-based REIT Management &#038; Research is the new owner of Hill Country Galleria, a 1.28 million-square-foot mixed-use lifestyle center located in Bee Cave, TX (a suburb of Austin) that filed bankruptcy in May of last year. The investment company won...]]></description>
			<content:encoded><![CDATA[<p></p><p>Chicago-based REIT Management &#038; Research is the new owner of Hill Country Galleria, a 1.28 million-square-foot mixed-use lifestyle center located in Bee Cave, TX (a suburb of Austin) that filed bankruptcy in May of last year. The investment company won&#8230;</p>
<p>More:<br />
<a target="_blank" href="http://www.costar.com/News/Article.aspx?id=2277A4BF62146CC3B03FF9C377AA3202&amp;ref=1&amp;src=rss" title="Hill Country Galleria Sold at Bankruptcy Auction for $75M">Hill Country Galleria Sold at Bankruptcy Auction for $75M</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/02/04/hill-country-galleria-sold-at-bankruptcy-auction-for-75m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lease Up/Lease Down (Jan. 31 &#8211; Feb. 6): Exploring Possibilities: Ford Adding 1,200 Jobs in Chicago</title>
		<link>http://industry-news.org/2010/02/03/lease-uplease-down-jan-31-feb-6-exploring-possibilities-ford-adding-1200-jobs-in-chicago/</link>
		<comments>http://industry-news.org/2010/02/03/lease-uplease-down-jan-31-feb-6-exploring-possibilities-ford-adding-1200-jobs-in-chicago/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 08:59:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[and-mergers-]]></category>
		<category><![CDATA[concise-read]]></category>
		<category><![CDATA[corporate-expansions]]></category>
		<category><![CDATA[keeping-you]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-down-]]></category>
		<category><![CDATA[the-weekly]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/02/03/lease-uplease-down-jan-31-feb-6-exploring-possibilities-ford-adding-1200-jobs-in-chicago/</guid>
		<description><![CDATA[CoStar compiles news of corporate expansions, relocations, extensions, closures, layoffs, lease cancellations and mergers in the weekly Lease Up/Lease Down news report, a concise read keeping you updated on major corporate moves affecting commercial...]]></description>
			<content:encoded><![CDATA[<p></p><p>CoStar compiles news of corporate expansions, relocations, extensions, closures, layoffs, lease cancellations and mergers in the weekly Lease Up/Lease Down news report, a concise read keeping you updated on major corporate moves affecting commercial&#8230;</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.costar.com/News/Article.aspx?id=BE41FE140E968AC986AE860BD1BADD07&amp;ref=1&amp;src=rss" title="Lease Up/Lease Down (Jan. 31 - Feb. 6): Exploring Possibilities: Ford Adding 1,200 Jobs in Chicago">Lease Up/Lease Down (Jan. 31 &#8211; Feb. 6): Exploring Possibilities: Ford Adding 1,200 Jobs in Chicago</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/02/03/lease-uplease-down-jan-31-feb-6-exploring-possibilities-ford-adding-1200-jobs-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimism Trumps Gloom at MBA Real Estate  Finance Conference in Glitter City</title>
		<link>http://industry-news.org/2010/02/03/optimism-trumps-gloom-at-mba-real-estate-finance-conference-in-glitter-city/</link>
		<comments>http://industry-news.org/2010/02/03/optimism-trumps-gloom-at-mba-real-estate-finance-conference-in-glitter-city/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 08:41:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[a-recession-and]]></category>
		<category><![CDATA[attended-the]]></category>
		<category><![CDATA[attended-the-mortgage]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[estate-finance]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage-bankers]]></category>
		<category><![CDATA[recession-and]]></category>
		<category><![CDATA[vegas]]></category>
		<category><![CDATA[vegas-despite]]></category>
		<category><![CDATA[which-wraps]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/02/03/optimism-trumps-gloom-at-mba-real-estate-finance-conference-in-glitter-city/</guid>
		<description><![CDATA[More than 2,000 commercial and multifamily real estate professionals attended the Mortgage Bankers Association's four-day Commercial Real Estate Finance/Multifamily Housing Conference, which wraps up Thursday in Las Vegas. Despite a recession and...]]></description>
			<content:encoded><![CDATA[<p></p><p>More than 2,000 commercial and multifamily real estate professionals attended the Mortgage Bankers Association&#8217;s four-day Commercial Real Estate Finance/Multifamily Housing Conference, which wraps up Thursday in Las Vegas. Despite a recession and&#8230;</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.costar.com/News/Article.aspx?id=10B48D7FE0218F4B5BEBE0C9400BEDD7&amp;ref=1&amp;src=rss" title="Optimism Trumps Gloom at MBA Real Estate  Finance Conference in Glitter City">Optimism Trumps Gloom at MBA Real Estate  Finance Conference in Glitter City</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/02/03/optimism-trumps-gloom-at-mba-real-estate-finance-conference-in-glitter-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecasted Growth in Retail Franchise Stores May Fuel Demand</title>
		<link>http://industry-news.org/2010/02/02/forecasted-growth-in-retail-franchise-stores-may-fuel-demand/</link>
		<comments>http://industry-news.org/2010/02/02/forecasted-growth-in-retail-franchise-stores-may-fuel-demand/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:37:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[100-new]]></category>
		<category><![CDATA[a-potential-source]]></category>
		<category><![CDATA[area-increasingly]]></category>
		<category><![CDATA[come-from]]></category>
		<category><![CDATA[coopers]]></category>
		<category><![CDATA[for-retail]]></category>
		<category><![CDATA[franchise-operators-]]></category>
		<category><![CDATA[franchised-retail]]></category>
		<category><![CDATA[open-across-]]></category>
		<category><![CDATA[potential-source]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[stores-are]]></category>
		<category><![CDATA[will-demand]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/02/02/forecasted-growth-in-retail-franchise-stores-may-fuel-demand/</guid>
		<description><![CDATA[Where will demand for retail real estate come from in 2010? One area increasingly viewed as a potential source is franchise operators. Pricewaterhouse Coopers forecasts that approximately 11,100 new franchised retail stores are expected to open across...]]></description>
			<content:encoded><![CDATA[<p></p><p>Where will demand for retail real estate come from in 2010? One area increasingly viewed as a potential source is franchise operators. Pricewaterhouse Coopers forecasts that approximately 11,100 new franchised retail stores are expected to open across&#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://www.costar.com/News/Article.aspx?id=1726B177064F196D497179C4BE19131B&amp;ref=1&amp;src=rss" title="Forecasted Growth in Retail Franchise Stores May Fuel Demand">Forecasted Growth in Retail Franchise Stores May Fuel Demand</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/02/02/forecasted-growth-in-retail-franchise-stores-may-fuel-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie Gallery Files Bankruptcy, Closing 800+ Stores</title>
		<link>http://industry-news.org/2010/02/02/movie-gallery-files-bankruptcy-closing-800-stores/</link>
		<comments>http://industry-news.org/2010/02/02/movie-gallery-files-bankruptcy-closing-800-stores/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 03:44:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[chapter]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[during-the]]></category>
		<category><![CDATA[during-the-recession]]></category>
		<category><![CDATA[fruition-circulating]]></category>
		<category><![CDATA[hard-from]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[movie-gallery]]></category>
		<category><![CDATA[movie-rental]]></category>
		<category><![CDATA[second-largest]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/02/02/movie-gallery-files-bankruptcy-closing-800-stores/</guid>
		<description><![CDATA[Late Tuesday night, the country's second largest movie rental chain, Movie Gallery, brought to fruition circulating rumors that it would file Chapter 11. Like most retailers, Movie Gallery was hit hard from lack of consumer demand during the recession...]]></description>
			<content:encoded><![CDATA[<p></p><p>Late Tuesday night, the country&#8217;s second largest movie rental chain, Movie Gallery, brought to fruition circulating rumors that it would file Chapter 11. Like most retailers, Movie Gallery was hit hard from lack of consumer demand during the recession&#8230;</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.costar.com/News/Article.aspx?id=10437D6BA278AA3603957BEC58AE4893&amp;ref=1&amp;src=rss" title="Movie Gallery Files Bankruptcy, Closing 800+ Stores">Movie Gallery Files Bankruptcy, Closing 800+ Stores</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/02/02/movie-gallery-files-bankruptcy-closing-800-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Threatened Legal Action Over NYC Rent Control Likely to Roil CMBS Market</title>
		<link>http://industry-news.org/2010/02/02/threatened-legal-action-over-nyc-rent-control-likely-to-roil-cmbs-market/</link>
		<comments>http://industry-news.org/2010/02/02/threatened-legal-action-over-nyc-rent-control-likely-to-roil-cmbs-market/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 03:17:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[a-billion-dollars]]></category>
		<category><![CDATA[andrew]]></category>
		<category><![CDATA[attorney-general]]></category>
		<category><![CDATA[billion-dollars]]></category>
		<category><![CDATA[even-weaker]]></category>
		<category><![CDATA[multifamily-landlord]]></category>
		<category><![CDATA[vantage]]></category>
		<category><![CDATA[vantage-properties]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/02/02/threatened-legal-action-over-nyc-rent-control-likely-to-roil-cmbs-market/</guid>
		<description><![CDATA[Another half a billion dollars in CMBS debt looks even weaker this week after New York Attorney General Andrew M. Cuomo announced his intent to sue Vantage Properties LLC, a major New York City multifamily landlord. Cuomo sent a five-day notice letter...]]></description>
			<content:encoded><![CDATA[<p></p><p>Another half a billion dollars in CMBS debt looks even weaker this week after New York Attorney General Andrew M. Cuomo announced his intent to sue Vantage Properties LLC, a major New York City multifamily landlord. Cuomo sent a five-day notice letter&#8230;</p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.costar.com/News/Article.aspx?id=F77032D365F8F633E4318444366465F1&amp;ref=1&amp;src=rss" title="Threatened Legal Action Over NYC Rent Control Likely to Roil CMBS Market">Threatened Legal Action Over NYC Rent Control Likely to Roil CMBS Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/02/02/threatened-legal-action-over-nyc-rent-control-likely-to-roil-cmbs-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie REIT Negotiating for U.S. Office Portfolio</title>
		<link>http://industry-news.org/2010/02/02/aussie-reit-negotiating-for-u-s-office-portfolio/</link>
		<comments>http://industry-news.org/2010/02/02/aussie-reit-negotiating-for-u-s-office-portfolio/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 03:15:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[holdings]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-trust]]></category>
		<category><![CDATA[reit]]></category>
		<category><![CDATA[the-units]]></category>
		<category><![CDATA[total-price-]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/02/02/aussie-reit-negotiating-for-u-s-office-portfolio/</guid>
		<description><![CDATA[Real Estate Capital Partners USA Property Trust (RECP), a REIT based in Sydney, Australia, has conditionally agreed to purchase all of the units of Record Realty Holdings US Trust. RECP would pay about $17.68 million for the assets. The total price...]]></description>
			<content:encoded><![CDATA[<p></p><p>Real Estate Capital Partners USA Property Trust (RECP), a REIT based in Sydney, Australia, has conditionally agreed to purchase all of the units of Record Realty Holdings US Trust. RECP would pay about $17.68 million for the assets. The total price&#8230;</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.costar.com/News/Article.aspx?id=394ACDD0FF2E87555D19830CD65209FF&amp;ref=1&amp;src=rss" title="Aussie REIT Negotiating for U.S. Office Portfolio">Aussie REIT Negotiating for U.S. Office Portfolio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/02/02/aussie-reit-negotiating-for-u-s-office-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Watch: Regulators Close Four Banks</title>
		<link>http://industry-news.org/2010/02/02/bank-watch-regulators-close-four-banks/</link>
		<comments>http://industry-news.org/2010/02/02/bank-watch-regulators-close-four-banks/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 03:07:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[and-appointed]]></category>
		<category><![CDATA[assumption-agreement]]></category>
		<category><![CDATA[carrollton]]></category>
		<category><![CDATA[closed-the]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[fdic]]></category>
		<category><![CDATA[first-national]]></category>
		<category><![CDATA[newly-chartered-]]></category>
		<category><![CDATA[southern-bank]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/02/02/bank-watch-regulators-close-four-banks/</guid>
		<description><![CDATA[The Office of the Comptroller of the Currency closed the First National Bank of Georgia in Carrollton, GA, and appointed the FDIC as receiver. The FDIC entered into a purchase and assumption agreement with Community &#038; Southern Bank, a newly chartered...]]></description>
			<content:encoded><![CDATA[<p></p><p>The Office of the Comptroller of the Currency closed the First National Bank of Georgia in Carrollton, GA, and appointed the FDIC as receiver. The FDIC entered into a purchase and assumption agreement with Community &#038; Southern Bank, a newly chartered&#8230;</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.costar.com/News/Article.aspx?id=8CFD39E87B5C765D04B0184DD03C0F6C&amp;ref=1&amp;src=rss" title="Bank Watch: Regulators Close Four Banks">Bank Watch: Regulators Close Four Banks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/02/02/bank-watch-regulators-close-four-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Money (Feb. 4): Capital Raisings, Property Financings</title>
		<link>http://industry-news.org/2010/02/02/real-money-feb-4-capital-raisings-property-financings/</link>
		<comments>http://industry-news.org/2010/02/02/real-money-feb-4-capital-raisings-property-financings/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 03:05:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[2-25-billion]]></category>
		<category><![CDATA[and-for]]></category>
		<category><![CDATA[cash-purchase]]></category>
		<category><![CDATA[certain-existing]]></category>
		<category><![CDATA[forest-city]]></category>
		<category><![CDATA[general-business]]></category>
		<category><![CDATA[group-inc-]]></category>
		<category><![CDATA[its-senior]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/02/02/real-money-feb-4-capital-raisings-property-financings/</guid>
		<description><![CDATA[Simon Property Group Inc. agreed to sell $2.25 billion of its senior unsecured notes in an underwritten public offering. Net proceeds will fund the cash purchase of certain existing senior notes and for general business purposes. Forest City Enterprises...]]></description>
			<content:encoded><![CDATA[<p></p><p>Simon Property Group Inc. agreed to sell $2.25 billion of its senior unsecured notes in an underwritten public offering. Net proceeds will fund the cash purchase of certain existing senior notes and for general business purposes. Forest City Enterprises&#8230;</p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.costar.com/News/Article.aspx?id=71B6C6AD6601BC7EDC8911D363675D11&amp;ref=1&amp;src=rss" title="Real Money (Feb. 4): Capital Raisings, Property Financings">Real Money (Feb. 4): Capital Raisings, Property Financings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/02/02/real-money-feb-4-capital-raisings-property-financings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The Pipeline: CoStar Development and Construction News for Jan. 31-Feb. 6</title>
		<link>http://industry-news.org/2010/02/01/in-the-pipeline-costar-development-and-construction-news-for-jan-31-feb-6/</link>
		<comments>http://industry-news.org/2010/02/01/in-the-pipeline-costar-development-and-construction-news-for-jan-31-feb-6/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:51:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[financial-center]]></category>
		<category><![CDATA[has-landed]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[new-headquarters]]></category>
		<category><![CDATA[offices-at-two]]></category>
		<category><![CDATA[reportedly-consider]]></category>
		<category><![CDATA[services-for]]></category>
		<category><![CDATA[stephen]]></category>
		<category><![CDATA[stephen-ross]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/02/01/in-the-pipeline-costar-development-and-construction-news-for-jan-31-feb-6/</guid>
		<description><![CDATA[This week, CoStar reports that Jones Lang LaSalle has landed a contract to provide development services for KMPG's new headquarters offices at Two Financial Center in Boston. In New Jersey, billionaire Stephen Ross is reportedly consider a $500 million...]]></description>
			<content:encoded><![CDATA[<p></p><p>This week, CoStar reports that Jones Lang LaSalle has landed a contract to provide development services for KMPG&#8217;s new headquarters offices at Two Financial Center in Boston. In New Jersey, billionaire Stephen Ross is reportedly consider a $500 million&#8230;</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.costar.com/News/Article.aspx?id=0E11336F31933E2A67A94F2AEDFE360B&amp;ref=1&amp;src=rss" title="In The Pipeline: CoStar Development and Construction News for Jan. 31-Feb. 6">In The Pipeline: CoStar Development and Construction News for Jan. 31-Feb. 6</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/02/01/in-the-pipeline-costar-development-and-construction-news-for-jan-31-feb-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rufrano Named CEO of Cushman &amp; Wakefield</title>
		<link>http://industry-news.org/2010/02/01/rufrano-named-ceo-of-cushman-wakefield/</link>
		<comments>http://industry-news.org/2010/02/01/rufrano-named-ceo-of-cushman-wakefield/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:48:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[also-join]]></category>
		<category><![CDATA[and-will]]></category>
		<category><![CDATA[executive-officer]]></category>
		<category><![CDATA[glenn]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[new-president]]></category>
		<category><![CDATA[rufrano]]></category>
		<category><![CDATA[takes-office]]></category>
		<category><![CDATA[the-firm]]></category>
		<category><![CDATA[wakefield]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/02/01/rufrano-named-ceo-of-cushman-wakefield/</guid>
		<description><![CDATA[Cushman &#038; Wakefield said Tuesday that Glenn Rufrano has been appointed as the firm's new president and chief executive officer. Based in New York, Rufrano takes office on March 22 and will also join the company's board of directors. He succeeds Bruce...]]></description>
			<content:encoded><![CDATA[<p></p><p>Cushman &#038; Wakefield said Tuesday that Glenn Rufrano has been appointed as the firm&#8217;s new president and chief executive officer. Based in New York, Rufrano takes office on March 22 and will also join the company&#8217;s board of directors. He succeeds Bruce&#8230;</p>
<p>More:<br />
<a target="_blank" href="http://www.costar.com/News/Article.aspx?id=97AF9D1DA5F187224161B6FE7A8838F8&amp;ref=1&amp;src=rss" title="Rufrano Named CEO of Cushman &amp; Wakefield">Rufrano Named CEO of Cushman &amp; Wakefield</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/02/01/rufrano-named-ceo-of-cushman-wakefield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colgate-Palmolive Signs for 744,331 SF in Metro Atlanta</title>
		<link>http://industry-news.org/2010/02/01/colgate-palmolive-signs-for-744331-sf-in-metro-atlanta/</link>
		<comments>http://industry-news.org/2010/02/01/colgate-palmolive-signs-for-744331-sf-in-metro-atlanta/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:38:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[house-road]]></category>
		<category><![CDATA[household-and]]></category>
		<category><![CDATA[idi]]></category>
		<category><![CDATA[industrial-building]]></category>
		<category><![CDATA[lease-at-2501]]></category>
		<category><![CDATA[lithia]]></category>
		<category><![CDATA[lithia-springs]]></category>
		<category><![CDATA[owns-the]]></category>
		<category><![CDATA[owns-the-one]]></category>
		<category><![CDATA[personal-care]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/02/01/colgate-palmolive-signs-for-744331-sf-in-metro-atlanta/</guid>
		<description><![CDATA[Colgate-Palmolive, a maker of household and personal care products, signed a 744,331-square-foot lease at 2501 Rock House Road in Lithia Springs, GA. IDI owns the one-story, 744,331-square-foot, Class A industrial building built in 2008. It is about...]]></description>
			<content:encoded><![CDATA[<p></p><p>Colgate-Palmolive, a maker of household and personal care products, signed a 744,331-square-foot lease at 2501 Rock House Road in Lithia Springs, GA. IDI owns the one-story, 744,331-square-foot, Class A industrial building built in 2008. It is about&#8230;</p>
<p>See the article here:<br />
