<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry News &#187; Commercial Real Estate Newsletter News</title>
	<atom:link href="http://industry-news.org/category/commercial-real-estate-newsletter-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://industry-news.org</link>
	<description>Quick Industry News</description>
	<lastBuildDate>Sat, 13 Mar 2010 13:54:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Men&#8217;s Wearhouse Identifies 145 Stores for Probable Closure</title>
		<link>http://industry-news.org/2010/03/11/mens-wearhouse-identifies-145-stores-for-probable-closure/</link>
		<comments>http://industry-news.org/2010/03/11/mens-wearhouse-identifies-145-stores-for-probable-closure/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:43:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[145-stores]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[apparel-retail]]></category>
		<category><![CDATA[but-closed]]></category>
		<category><![CDATA[formalwear]]></category>
		<category><![CDATA[geographic-overlap]]></category>
		<category><![CDATA[has-identified]]></category>
		<category><![CDATA[hours-formalwear]]></category>
		<category><![CDATA[its-2006]]></category>
		<category><![CDATA[wearhouse]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/03/11/mens-wearhouse-identifies-145-stores-for-probable-closure/</guid>
		<description><![CDATA[During 2009, Men's apparel retail chain, Men's Wearhouse, opened 6 new, but closed 41 stores. Due to geographic overlap caused by its 2006 acquisition of the AfterHours Formalwear chain, the company has identified 145 stores that it would likely close...]]></description>
			<content:encoded><![CDATA[<p></p><p>During 2009, Men&#8217;s apparel retail chain, Men&#8217;s Wearhouse, opened 6 new, but closed 41 stores. Due to geographic overlap caused by its 2006 acquisition of the AfterHours Formalwear chain, the company has identified 145 stores that it would likely close&#8230;</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.costar.com/News/Article.aspx?id=8F1FDF30F92A503A79C344C0E5E45254&amp;ref=1&amp;src=rss" title="Men's Wearhouse Identifies 145 Stores for Probable Closure">Men&#8217;s Wearhouse Identifies 145 Stores for Probable Closure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/03/11/mens-wearhouse-identifies-145-stores-for-probable-closure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated: Pershing Square &amp; Fairholme Capital Offer $3.925B to General Growth</title>
		<link>http://industry-news.org/2010/03/11/updated-pershing-square-fairholme-capital-offer-3-925b-to-general-growth/</link>
		<comments>http://industry-news.org/2010/03/11/updated-pershing-square-fairholme-capital-offer-3-925b-to-general-growth/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:10:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[3-925-billion]]></category>
		<category><![CDATA[a-joint-venture]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[capital-management-]]></category>
		<category><![CDATA[fairholme]]></category>
		<category><![CDATA[fairholme-capital]]></category>
		<category><![CDATA[ggp]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[pershing]]></category>
		<category><![CDATA[pershing-square]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/03/11/updated-pershing-square-fairholme-capital-offer-3-925b-to-general-growth/</guid>
		<description><![CDATA[General Growth Properties (NYSE:GGP) announced that a joint venture between Pershing Square Capital Management and Fairholme Capital Management said they would commit $3.925 billion of new equity capital, at a value of $15.00 per share, to facilitate...]]></description>
			<content:encoded><![CDATA[<p></p><p>General Growth Properties (NYSE:GGP) announced that a joint venture between Pershing Square Capital Management and Fairholme Capital Management said they would commit $3.925 billion of new equity capital, at a value of $15.00 per share, to facilitate&#8230;</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.costar.com/News/Article.aspx?id=545763107F146F8E19C9C9AC92E2BA62&amp;ref=1&amp;src=rss" title="Updated: Pershing Square &amp; Fairholme Capital Offer $3.925B to General Growth">Updated: Pershing Square &amp; Fairholme Capital Offer $3.925B to General Growth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/03/11/updated-pershing-square-fairholme-capital-offer-3-925b-to-general-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Eagle Shuttering 28 MARTIN +OSA stores</title>
		<link>http://industry-news.org/2010/03/10/american-eagle-shuttering-28-martin-osa-stores/</link>
		<comments>http://industry-news.org/2010/03/10/american-eagle-shuttering-28-martin-osa-stores/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:19:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[aeo]]></category>
		<category><![CDATA[conclude-the]]></category>
		<category><![CDATA[conclude-the-liquidation]]></category>
		<category><![CDATA[including-its]]></category>
		<category><![CDATA[liquidation]]></category>
		<category><![CDATA[martin]]></category>
		<category><![CDATA[online-business-]]></category>
		<category><![CDATA[osa]]></category>
		<category><![CDATA[outfitters]]></category>
		<category><![CDATA[shuttering-its]]></category>
		<category><![CDATA[specialty-apparel]]></category>
		<category><![CDATA[stores-and]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/03/10/american-eagle-shuttering-28-martin-osa-stores/</guid>
		<description><![CDATA[Pittsburgh, PA-based specialty apparel retailer, American Eagle Outfitters (NYSE:AEO), is shuttering its MARTIN + OSA banner, including its 28 stores and online business. The company expects to conclude the liquidation of the MARTIN + OSA stores, which...]]></description>
			<content:encoded><![CDATA[<p></p><p>Pittsburgh, PA-based specialty apparel retailer, American Eagle Outfitters (NYSE:AEO), is shuttering its MARTIN + OSA banner, including its 28 stores and online business. The company expects to conclude the liquidation of the MARTIN + OSA stores, which&#8230;</p>
<p>See the article here:<br />
<a target="_blank" href="http://www.costar.com/News/Article.aspx?id=9B4FE04E18CCFACE148C24231A60C106&amp;ref=1&amp;src=rss" title="American Eagle Shuttering 28 MARTIN +OSA stores">American Eagle Shuttering 28 MARTIN +OSA stores</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/03/10/american-eagle-shuttering-28-martin-osa-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinning Loan Loss Coffers May Restrict CRE Lending</title>
		<link>http://industry-news.org/2010/03/10/thinning-loan-loss-coffers-may-restrict-cre-lending/</link>
		<comments>http://industry-news.org/2010/03/10/thinning-loan-loss-coffers-may-restrict-cre-lending/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:17:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[also-concerned]]></category>
		<category><![CDATA[and-rising]]></category>
		<category><![CDATA[big-area]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[declining-property]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[falling-rents]]></category>
		<category><![CDATA[over-ominous]]></category>
		<category><![CDATA[real-estate]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/03/10/thinning-loan-loss-coffers-may-restrict-cre-lending/</guid>
		<description><![CDATA[In addition to keeping an eye on declining property values, falling rents and rising vacancy rate numbers, the commercial real estate community is also concerned over ominous signs in banking industry numbers. One big area of concern is the fact that...]]></description>
			<content:encoded><![CDATA[<p></p><p>In addition to keeping an eye on declining property values, falling rents and rising vacancy rate numbers, the commercial real estate community is also concerned over ominous signs in banking industry numbers. One big area of concern is the fact that&#8230;</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.costar.com/News/Article.aspx?id=51EADAF47AA8473244CAD9A0EBC81F18&amp;ref=1&amp;src=rss" title="Thinning Loan Loss Coffers May Restrict CRE Lending">Thinning Loan Loss Coffers May Restrict CRE Lending</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/03/10/thinning-loan-loss-coffers-may-restrict-cre-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Picking Up Unfinished Condo Projects</title>
		<link>http://industry-news.org/2010/03/10/investors-picking-up-unfinished-condo-projects/</link>
		<comments>http://industry-news.org/2010/03/10/investors-picking-up-unfinished-condo-projects/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:11:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[condo-project]]></category>
		<category><![CDATA[cypress]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[floor-retail]]></category>
		<category><![CDATA[foreclosed-on-two]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[miami-beach]]></category>
		<category><![CDATA[miami-lakes]]></category>
		<category><![CDATA[planned-20-unit]]></category>
		<category><![CDATA[retail-at-1225]]></category>
		<category><![CDATA[sunset-harbor]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[two-failed]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/03/10/investors-picking-up-unfinished-condo-projects/</guid>
		<description><![CDATA[LeaseFlorida LLC in Miami Lakes, FL, foreclosed on two failed residential condominium projects. In the first deal, Cypress Bay condo project in the Sunset Harbor area of Miami Beach. Cypress Bay was a planned 20-unit with ground floor retail at 1225...]]></description>
			<content:encoded><![CDATA[<p></p><p>LeaseFlorida LLC in Miami Lakes, FL, foreclosed on two failed residential condominium projects. In the first deal, Cypress Bay condo project in the Sunset Harbor area of Miami Beach. Cypress Bay was a planned 20-unit with ground floor retail at 1225&#8230;</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.costar.com/News/Article.aspx?id=7B33B9784F063C6146A428FA53BB38AD&amp;ref=1&amp;src=rss" title="Investors Picking Up Unfinished Condo Projects">Investors Picking Up Unfinished Condo Projects</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/03/10/investors-picking-up-unfinished-condo-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Watch: Building a New Banking Company Out of Distress</title>
		<link>http://industry-news.org/2010/03/10/bank-watch-building-a-new-banking-company-out-of-distress/</link>
		<comments>http://industry-news.org/2010/03/10/bank-watch-building-a-new-banking-company-out-of-distress/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:05:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[a-bank-holding]]></category>
		<category><![CDATA[bank-holding]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[has-filed]]></category>
		<category><![CDATA[investment-fund]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[liberty-bank]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[regulatory-approval-]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[york-based]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/03/10/bank-watch-building-a-new-banking-company-out-of-distress/</guid>
		<description><![CDATA[One Main Street LLC, a New York-based investment fund, agreed to acquire tiny Liberty Bank Inc. of Salt Lake City. The transaction is subject to regulatory approval. One Main Street has filed an application to become a bank holding company with the...]]></description>
			<content:encoded><![CDATA[<p></p><p>One Main Street LLC, a New York-based investment fund, agreed to acquire tiny Liberty Bank Inc. of Salt Lake City. The transaction is subject to regulatory approval. One Main Street has filed an application to become a bank holding company with the&#8230;</p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.costar.com/News/Article.aspx?id=0D8A45249CAC2CA457FEEAE200AE939D&amp;ref=1&amp;src=rss" title="Bank Watch: Building a New Banking Company Out of Distress">Bank Watch: Building a New Banking Company Out of Distress</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/03/10/bank-watch-building-a-new-banking-company-out-of-distress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Improvement in CRE Liquidity Welcomed, But Loan Maturities Loom Large</title>
		<link>http://industry-news.org/2010/03/10/recent-improvement-in-cre-liquidity-welcomed-but-loan-maturities-loom-large/</link>
		<comments>http://industry-news.org/2010/03/10/recent-improvement-in-cre-liquidity-welcomed-but-loan-maturities-loom-large/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:51:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[challenges-to-]]></category>
		<category><![CDATA[chipping-away]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[lending-has]]></category>
		<category><![CDATA[maturing-commercial]]></category>
		<category><![CDATA[onslaught]]></category>
		<category><![CDATA[owner-will]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[the-confidence]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/03/10/recent-improvement-in-cre-liquidity-welcomed-but-loan-maturities-loom-large/</guid>
		<description><![CDATA[Commercial real estate lending has tentatively started to flow, but as any building owner will attest, credit isn't easy to obtain and the onslaught of maturing commercial mortgages is chipping away at the confidence of investors. The challenges to...]]></description>
			<content:encoded><![CDATA[<p></p><p>Commercial real estate lending has tentatively started to flow, but as any building owner will attest, credit isn&#8217;t easy to obtain and the onslaught of maturing commercial mortgages is chipping away at the confidence of investors. The challenges to&#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://www.costar.com/News/Article.aspx?id=66ED5D9ADE3C27230B8AF1684CE931D1&amp;ref=1&amp;src=rss" title="Recent Improvement in CRE Liquidity Welcomed, But Loan Maturities Loom Large">Recent Improvement in CRE Liquidity Welcomed, But Loan Maturities Loom Large</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/03/10/recent-improvement-in-cre-liquidity-welcomed-but-loan-maturities-loom-large/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lease Up/Lease Down (Mar. 7-13):  UBS Renews, Postal Service Unveils 10-Year Plan</title>
		<link>http://industry-news.org/2010/03/10/lease-uplease-down-mar-7-13-ubs-renews-postal-service-unveils-10-year-plan/</link>
		<comments>http://industry-news.org/2010/03/10/lease-uplease-down-mar-7-13-ubs-renews-postal-service-unveils-10-year-plan/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:42:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[a-concise-read]]></category>
		<category><![CDATA[and-mergers-]]></category>
		<category><![CDATA[compiles-news]]></category>
		<category><![CDATA[concise-read]]></category>
		<category><![CDATA[corporate-expansions]]></category>
		<category><![CDATA[keeping-you]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-down-]]></category>
		<category><![CDATA[major-corporate]]></category>
		<category><![CDATA[moves-affecting]]></category>
		<category><![CDATA[news-report]]></category>
		<category><![CDATA[the-weekly]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/03/10/lease-uplease-down-mar-7-13-ubs-renews-postal-service-unveils-10-year-plan/</guid>
		<description><![CDATA[CoStar compiles news of corporate expansions, relocations, extensions, closures, layoffs, lease cancellations and mergers in the weekly Lease Up/Lease Down news report, a concise read keeping you updated on major corporate moves affecting commercial...]]></description>
			<content:encoded><![CDATA[<p></p><p>CoStar compiles news of corporate expansions, relocations, extensions, closures, layoffs, lease cancellations and mergers in the weekly Lease Up/Lease Down news report, a concise read keeping you updated on major corporate moves affecting commercial&#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://www.costar.com/News/Article.aspx?id=20CECBD50AA646EB286E994F674F361C&amp;ref=1&amp;src=rss" title="Lease Up/Lease Down (Mar. 7-13):  UBS Renews, Postal Service Unveils 10-Year Plan">Lease Up/Lease Down (Mar. 7-13):  UBS Renews, Postal Service Unveils 10-Year Plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/03/10/lease-uplease-down-mar-7-13-ubs-renews-postal-service-unveils-10-year-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping Center Execs Voice Improving Confidence Despite Major Challenges</title>
		<link>http://industry-news.org/2010/03/10/shopping-center-execs-voice-improving-confidence-despite-major-challenges/</link>
		<comments>http://industry-news.org/2010/03/10/shopping-center-execs-voice-improving-confidence-despite-major-challenges/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:36:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[and-expectations]]></category>
		<category><![CDATA[and-improving-]]></category>
		<category><![CDATA[are-better]]></category>
		<category><![CDATA[economic-situation]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[icsc]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[shopping-center]]></category>
		<category><![CDATA[shopping-centers]]></category>
		<category><![CDATA[the-present-]]></category>
		<category><![CDATA[while-muted]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/03/10/shopping-center-execs-voice-improving-confidence-despite-major-challenges/</guid>
		<description><![CDATA[The International Council of Shopping Centers' (ICSC) latest Shopping Center Executive Survey showed that shopping center executives' confidence in the present economic situation and expectations for the future, while muted, are better and improving....]]></description>
			<content:encoded><![CDATA[<p></p><p>The International Council of Shopping Centers&#8217; (ICSC) latest Shopping Center Executive Survey showed that shopping center executives&#8217; confidence in the present economic situation and expectations for the future, while muted, are better and improving&#8230;.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.costar.com/News/Article.aspx?id=238BA6F003165F83879509E1C889C51F&amp;ref=1&amp;src=rss" title="Shopping Center Execs Voice Improving Confidence Despite Major Challenges">Shopping Center Execs Voice Improving Confidence Despite Major Challenges</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/03/10/shopping-center-execs-voice-improving-confidence-despite-major-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW PLAYER: Cassidy Turley&#8217;s Mark Burkhart On Launching a Major New CRE Firm</title>
		<link>http://industry-news.org/2010/03/09/new-player-cassidy-turleys-mark-burkhart-on-launching-a-major-new-cre-firm/</link>
		<comments>http://industry-news.org/2010/03/09/new-player-cassidy-turleys-mark-burkhart-on-launching-a-major-new-cre-firm/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:33:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[become-one]]></category>
		<category><![CDATA[cassidy-turley]]></category>
		<category><![CDATA[launched-as-cassidy]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[martin-tucker]]></category>
		<category><![CDATA[officially-launched]]></category>
		<category><![CDATA[pinkard]]></category>
		<category><![CDATA[regional-commercial]]></category>
		<category><![CDATA[turley-on-march]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/03/09/new-player-cassidy-turleys-mark-burkhart-on-launching-a-major-new-cre-firm/</guid>
		<description><![CDATA[Eight regional commercial real estate firms that teamed up to become one in January officially launched as Cassidy Turley on March 1. The firms comprising Cassidy Turley include Cassidy &#038; Pinkard Colliers in Washington, DC, Colliers Turley Martin Tucker...]]></description>
			<content:encoded><![CDATA[<p></p><p>Eight regional commercial real estate firms that teamed up to become one in January officially launched as Cassidy Turley on March 1. The firms comprising Cassidy Turley include Cassidy &#038; Pinkard Colliers in Washington, DC, Colliers Turley Martin Tucker&#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://www.costar.com/News/Article.aspx?id=03B3221687332C3FFABD6E325B9FAE07&amp;ref=1&amp;src=rss" title="NEW PLAYER: Cassidy Turley's Mark Burkhart On Launching a Major New CRE Firm">NEW PLAYER: Cassidy Turley&#8217;s Mark Burkhart On Launching a Major New CRE Firm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/03/09/new-player-cassidy-turleys-mark-burkhart-on-launching-a-major-new-cre-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS Leases 114,500 SF in Quincy</title>
		<link>http://industry-news.org/2010/03/09/hhs-leases-114500-sf-in-quincy/</link>
		<comments>http://industry-news.org/2010/03/09/hhs-leases-114500-sf-in-quincy/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:46:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[a-lease-for]]></category>
		<category><![CDATA[and-other]]></category>
		<category><![CDATA[floors-four]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[human-services]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[quincy-]]></category>
		<category><![CDATA[quincy-mass]]></category>
		<category><![CDATA[through]]></category>
		<category><![CDATA[through-eight]]></category>
		<category><![CDATA[will-occupy-]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/03/09/hhs-leases-114500-sf-in-quincy/</guid>
		<description><![CDATA[The Executive Office of Health and Human Services for Massachusetts signed a lease for 114,451 square feet of office space at HarborSouth Tower in Quincy. MassHealth and other related divisions will occupy floors four through eight at 100 Hancock St....]]></description>
			<content:encoded><![CDATA[<p></p><p>The Executive Office of Health and Human Services for Massachusetts signed a lease for 114,451 square feet of office space at HarborSouth Tower in Quincy. MassHealth and other related divisions will occupy floors four through eight at 100 Hancock St&#8230;.</p>
<p>See the article here:<br />
<a target="_blank" href="http://www.costar.com/News/Article.aspx?id=D8493D893F59441CE66BFDA245FF64D1&amp;ref=1&amp;src=rss" title="HHS Leases 114,500 SF in Quincy">HHS Leases 114,500 SF in Quincy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/03/09/hhs-leases-114500-sf-in-quincy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The Pipeline: CoStar Development and Construction News for March 7-13</title>
		<link>http://industry-news.org/2010/03/08/in-the-pipeline-costar-development-and-construction-news-for-march-7-13/</link>
		<comments>http://industry-news.org/2010/03/08/in-the-pipeline-costar-development-and-construction-news-for-march-7-13/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:44:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[another-long]]></category>
		<category><![CDATA[delayed-development]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[finally-break]]></category>
		<category><![CDATA[forest-city]]></category>
		<category><![CDATA[guasti]]></category>
		<category><![CDATA[has-begun]]></category>
		<category><![CDATA[mixed-use-project]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/03/08/in-the-pipeline-costar-development-and-construction-news-for-march-7-13/</guid>
		<description><![CDATA[In this week's edition of In The Pipeline, Forest City's Atlantic Yards mixed-use project is scheduled to finally break ground this week. Meanwhile, another long delayed development project, the Guasti Historic District in Ontario, CA,has begun with...]]></description>
			<content:encoded><![CDATA[<p></p><p>In this week&#8217;s edition of In The Pipeline, Forest City&#8217;s Atlantic Yards mixed-use project is scheduled to finally break ground this week. Meanwhile, another long delayed development project, the Guasti Historic District in Ontario, CA,has begun with&#8230;</p>
<p>More here:<br />
<a target="_blank" href="http://www.costar.com/News/Article.aspx?id=FF7CFBCD2D1B04948CC282E49B6F0A13&amp;ref=1&amp;src=rss" title="In The Pipeline: CoStar Development and Construction News for March 7-13">In The Pipeline: CoStar Development and Construction News for March 7-13</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/03/08/in-the-pipeline-costar-development-and-construction-news-for-march-7-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS Renews, Consolidates in Chicago</title>
		<link>http://industry-news.org/2010/03/08/ubs-renews-consolidates-in-chicago/</link>
		<comments>http://industry-news.org/2010/03/08/ubs-renews-consolidates-in-chicago/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:10:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate Newsletter News]]></category>
		<category><![CDATA[Commercial Real Estate USA]]></category>
		<category><![CDATA[Costar]]></category>
		<category><![CDATA[also-known]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[extending-its]]></category>
		<category><![CDATA[financial-services]]></category>
		<category><![CDATA[firm-has]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-wacker]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[stay-at-one]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[ubs]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/03/08/ubs-renews-consolidates-in-chicago/</guid>
		<description><![CDATA[UBS is extending its stay at One North Wacker Drive in Chicago, also known as the UBS Tower. The Swiss financial services firm has renewed for 400,000 square feet in the office tower, a total of 13 floors. The 10-year lease, set to commence in 2012...]]></description>
			<content:encoded><![CDATA[<p></p><p>UBS is extending its stay at One North Wacker Drive in Chicago, also known as the UBS Tower. The Swiss financial services firm has renewed for 400,000 square feet in the office tower, a total of 13 floors. The 10-year lease, set to commence in 2012&#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://www.costar.com/News/Article.aspx?id=932B157540B673FC11575F53B230FEFE&amp;ref=1&amp;src=rss" title="UBS Renews, Consolidates in Chicago">UBS Renews, Consolidates in Chicago</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/03/08/ubs-renews-consolidates-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-Year Plan Indicates Post Office Closures</title>
