<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry News Commercial Real Estate Debt and Equity Loan News &#187; Residential Real Estate Newsletter News</title>
	<atom:link href="http://industry-news.org/category/residential-real-estate-newsletter-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://industry-news.org</link>
	<description>Commercial Real Estate Debt and Equity Loans</description>
	<lastBuildDate>Sat, 21 Apr 2012 08:40:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Loans for international home buyers in California</title>
		<link>http://industry-news.org/2011/09/07/loans-for-international-home-buyers-in-california/</link>
		<comments>http://industry-news.org/2011/09/07/loans-for-international-home-buyers-in-california/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capital Markets News]]></category>
		<category><![CDATA[capital-markets]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Deals]]></category>
		<category><![CDATA[Distressed Property Management]]></category>
		<category><![CDATA[Residential Real Estate Newsletter News]]></category>
		<category><![CDATA[Residential Real Estate Sales]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bridge Loans]]></category>
		<category><![CDATA[Hard to finance properties in California]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Loans for condos]]></category>
		<category><![CDATA[Loans for Homes for International Non-US Buyers]]></category>

		<guid isPermaLink="false">http://industry-news.org/?p=90985</guid>
		<description><![CDATA[Bryan Shaffer of George Smith Partners closes loans for non-owner occupied houses for international buyers. He is with George Smith Partners in Los Angeles. He can provide bridge loans for 1-2 years at 60% of value in California. He can help buyers from other countries, buyers of distressed condo projects or any other hard to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Bryan Shaffer of George Smith Partners closes loans for non-owner occupied houses for international buyers. He is with George Smith Partners in Los Angeles. He can provide bridge loans for 1-2 years at 60% of value in California. He can help buyers from other countries, buyers of distressed condo projects or any other hard to finance real estate. Bryan Shaffer of George smith partners can be reached at 310.867. 2906 or emailed at bshaffer@gspartners.com. George Smith Partners are in Century City at 10250 Constellation Blvd., Suite 2700, Los Angeles, California 90067.</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://industry-news.org/2011/09/07/loans-for-international-home-buyers-in-california/' addthis:title='Loans for international home buyers in California '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2011/09/07/loans-for-international-home-buyers-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altisource Announces Acquisition of The Mortgage Partnership of America, L.L.C.</title>
		<link>http://industry-news.org/2010/02/12/altisource-announces-acquisition-of-the-mortgage-partnership-of-america-l-l-c/</link>
		<comments>http://industry-news.org/2010/02/12/altisource-announces-acquisition-of-the-mortgage-partnership-of-america-l-l-c/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:49:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Residential Real Estate Newsletter News]]></category>
		<category><![CDATA[155-members]]></category>
		<category><![CDATA[a-national-alliance]]></category>
		<category><![CDATA[altisource]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[during-2009-]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[mortgage-partnership]]></category>
		<category><![CDATA[the-acquisition]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/02/12/altisource-announces-acquisition-of-the-mortgage-partnership-of-america-l-l-c/</guid>
		<description><![CDATA[LUXEMBOURG, Feb. 12, 2010 (GLOBE NEWSWIRE) -- Altisource Portfolio Solutions (Nasdaq:ASPS) announced today the acquisition of The Mortgage Partnership of America, L.L.C. (MPA). MPA serves as the manager of the Lenders One Mortgage Cooperative (Lenders One), a national alliance of mortgage bankers established in 2000 that consists of more than 155 members that originated more than $75 billion in mortgage loans during 2009.]]></description>
			<content:encoded><![CDATA[<p></p><p>LUXEMBOURG, Feb. 12, 2010 (GLOBE NEWSWIRE) &#8212; Altisource Portfolio Solutions (Nasdaq:ASPS) announced today the acquisition of The Mortgage Partnership of America, L.L.C. (MPA). MPA serves as the manager of the Lenders One Mortgage Cooperative (Lenders One), a national alliance of mortgage bankers established in 2000 that consists of more than 155 members that originated more than $75 billion in mortgage loans during 2009.</p>
<p>Original post:<br />
<a target="_blank" href="http://www.globenewswire.com//newsroom/news.html?ref=rss&amp;d=184269" title="Altisource Announces Acquisition of The Mortgage Partnership of America, L.L.C.">Altisource Announces Acquisition of The Mortgage Partnership of America, L.L.C.</a></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://industry-news.org/2010/02/12/altisource-announces-acquisition-of-the-mortgage-partnership-of-america-l-l-c/' addthis:title='Altisource Announces Acquisition of The Mortgage Partnership of America, L.L.C. '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/02/12/altisource-announces-acquisition-of-the-mortgage-partnership-of-america-l-l-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnwell Industries, Inc. Reports Earnings for the First Quarter Ended December 31, 2009</title>
		<link>http://industry-news.org/2010/02/11/barnwell-industries-inc-reports-earnings-for-the-first-quarter-ended-december-31-2009/</link>
		<comments>http://industry-news.org/2010/02/11/barnwell-industries-inc-reports-earnings-for-the-first-quarter-ended-december-31-2009/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Residential Real Estate Newsletter News]]></category>
		<category><![CDATA[0-24-per]]></category>
		<category><![CDATA[barnwell]]></category>
		<category><![CDATA[barnwell-industries]]></category>
		<category><![CDATA[brn]]></category>
		<category><![CDATA[industry-news.org]]></category>
		<category><![CDATA[net-earnings]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[three-months]]></category>
		<category><![CDATA[today-reported]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/02/11/barnwell-industries-inc-reports-earnings-for-the-first-quarter-ended-december-31-2009/</guid>
		<description><![CDATA[HONOLULU, Feb. 11, 2010 (GLOBE NEWSWIRE) -- Barnwell Industries, Inc., (NYSE Amex:BRN) today reported net earnings of $1,952,000 ($0.24 per share &#8211; diluted) for the three months ended December 31, 2009, as compared to $424,000 ($0.05 per share &#8211; diluted) for the three months ended December 31, 2008.]]></description>
			<content:encoded><![CDATA[<p></p><p>HONOLULU, Feb. 11, 2010 (GLOBE NEWSWIRE) &#8212; Barnwell Industries, Inc., (NYSE Amex:BRN) today reported net earnings of $1,952,000 ($0.24 per share &#8211; diluted) for the three months ended December 31, 2009, as compared to $424,000 ($0.05 per share &#8211; diluted) for the three months ended December 31, 2008.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.globenewswire.com//newsroom/news.html?ref=rss&amp;d=184091" title="Barnwell Industries, Inc. Reports Earnings for the First Quarter Ended December 31, 2009">Barnwell Industries, Inc. Reports Earnings for the First Quarter Ended December 31, 2009</a></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://industry-news.org/2010/02/11/barnwell-industries-inc-reports-earnings-for-the-first-quarter-ended-december-31-2009/' addthis:title='Barnwell Industries, Inc. Reports Earnings for the First Quarter Ended December 31, 2009 '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/02/11/barnwell-industries-inc-reports-earnings-for-the-first-quarter-ended-december-31-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piedmont Office Realty Trust, Inc. Prices Offering of Class A Common Stock</title>
		<link>http://industry-news.org/2010/02/09/piedmont-office-realty-trust-inc-prices-offering-of-class-a-common-stock/</link>
		<comments>http://industry-news.org/2010/02/09/piedmont-office-realty-trust-inc-prices-offering-of-class-a-common-stock/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:18:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Residential Real Estate Newsletter News]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[industry-news.org]]></category>
		<category><![CDATA[its-public]]></category>
		<category><![CDATA[piedmont]]></category>
		<category><![CDATA[piedmont-office]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[realty-trust]]></category>
		<category><![CDATA[stock-exchange-]]></category>
		<category><![CDATA[ticker]]></category>
		<category><![CDATA[ticker-symbol]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/02/09/piedmont-office-realty-trust-inc-prices-offering-of-class-a-common-stock/</guid>
		<description><![CDATA[ATLANTA, Feb. 9, 2010 (GLOBE NEWSWIRE) -- Piedmont Office Realty Trust, Inc. ("Piedmont") has priced its public offering of 12,000,000 shares of its Class A common stock at $14.50 per share. Piedmont's Class A common stock is expected to begin trading on February 10, 2010 on the New York Stock Exchange under the ticker symbol "PDM." The underwriters have a 30-day option to purchase up to an additional 1,800,000 shares from Piedmont.]]></description>
			<content:encoded><![CDATA[<p></p><p>ATLANTA, Feb. 9, 2010 (GLOBE NEWSWIRE) &#8212; Piedmont Office Realty Trust, Inc. (&#8220;Piedmont&#8221;) has priced its public offering of 12,000,000 shares of its Class A common stock at $14.50 per share. Piedmont&#8217;s Class A common stock is expected to begin trading on February 10, 2010 on the New York Stock Exchange under the ticker symbol &#8220;PDM.&#8221; The underwriters have a 30-day option to purchase up to an additional 1,800,000 shares from Piedmont.</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.globenewswire.com//newsroom/news.html?ref=rss&amp;d=184006" title="Piedmont Office Realty Trust, Inc. Prices Offering of Class A Common Stock">Piedmont Office Realty Trust, Inc. Prices Offering of Class A Common Stock</a></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://industry-news.org/2010/02/09/piedmont-office-realty-trust-inc-prices-offering-of-class-a-common-stock/' addthis:title='Piedmont Office Realty Trust, Inc. Prices Offering of Class A Common Stock '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/02/09/piedmont-office-realty-trust-inc-prices-offering-of-class-a-common-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alico Reports First Quarter Earnings</title>
		<link>http://industry-news.org/2010/02/09/alico-reports-first-quarter-earnings/</link>
		<comments>http://industry-news.org/2010/02/09/alico-reports-first-quarter-earnings/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:32:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Residential Real Estate Newsletter News]]></category>
		<category><![CDATA[0-19-per]]></category>
		<category><![CDATA[0-2-million]]></category>
		<category><![CDATA[a-land-management]]></category>
		<category><![CDATA[a-net-loss]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[from-interest]]></category>
		<category><![CDATA[industry-news.org]]></category>
		<category><![CDATA[land-management]]></category>
		<category><![CDATA[net-loss]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[sales-and]]></category>
		<category><![CDATA[share-compared]]></category>
		<category><![CDATA[three]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/02/09/alico-reports-first-quarter-earnings/</guid>
		<description><![CDATA[LA BELLE, Fla., Feb. 9, 2010 (GLOBE NEWSWIRE) -- Alico, Inc. (Nasdaq:ALCO), a land management company, announced a net loss for the three months ended December 31, 2009 of $1.4 million or $0.19 per share compared with a loss of $0.2 million or $0.02 per share, for the three months ended December 31, 2008. Earnings from interest on mortgages, real estate sales and agriculture operations were below prior year results and combined to cause the earnings decline.]]></description>
			<content:encoded><![CDATA[<p></p><p>LA BELLE, Fla., Feb. 9, 2010 (GLOBE NEWSWIRE) &#8212; Alico, Inc. (Nasdaq:ALCO), a land management company, announced a net loss for the three months ended December 31, 2009 of $1.4 million or $0.19 per share compared with a loss of $0.2 million or $0.02 per share, for the three months ended December 31, 2008. Earnings from interest on mortgages, real estate sales and agriculture operations were below prior year results and combined to cause the earnings decline.</p>
<p>Link:<br />
<a target="_blank" href="http://www.globenewswire.com//newsroom/news.html?ref=rss&amp;d=183957" title="Alico Reports First Quarter Earnings">Alico Reports First Quarter Earnings</a></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://industry-news.org/2010/02/09/alico-reports-first-quarter-earnings/' addthis:title='Alico Reports First Quarter Earnings '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/02/09/alico-reports-first-quarter-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institutional Investor Magazine Names Toll Brothers to Its 2010 All-America Executive Team</title>
		<link>http://industry-news.org/2010/02/09/institutional-investor-magazine-names-toll-brothers-to-its-2010-all-america-executive-team/</link>
		<comments>http://industry-news.org/2010/02/09/institutional-investor-magazine-names-toll-brothers-to-its-2010-all-america-executive-team/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:54:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Residential Real Estate Newsletter News]]></category>
		<category><![CDATA[brothers]]></category>
		<category><![CDATA[homebuilders]]></category>
		<category><![CDATA[institutional]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[leading-builder]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[senior-vice]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/02/09/institutional-investor-magazine-names-toll-brothers-to-its-2010-all-america-executive-team/</guid>
		<description><![CDATA[HORSHAM, Pa., Feb. 9, 2010 (GLOBE NEWSWIRE) -- Toll Brothers, Inc. (NYSE:TOL), (www.tollbrothers.com), the nation's leading builder of luxury homes, today announced that Institutional Investor has ranked Toll Brothers' chairman and chief executive officer Robert I. Toll as the top CEO in the Homebuilders &#038; Building Products industry for the third year in a row, chief financial officer Joel H. Rassman as the top CFO within the Homebuilders &#038; Building Products industry for the fifth year in a row, Toll Brothers as the company with the "Best Investor Relations" for the Homebuilders &#038; Building Products industry for the second year in a row and Frederick Cooper, Senior Vice President Finance, International Development and Investor Relations, as the top Investor Relations professional within the Homebuilders &#038; Building Products industry. Institutional Investor went on to name Toll Brothers as the 2010 All-America Executive Team for the Homebuilders &#038; Building Products industry.]]></description>
			<content:encoded><![CDATA[<p></p><p>HORSHAM, Pa., Feb. 9, 2010 (GLOBE NEWSWIRE) &#8212; Toll Brothers, Inc. (NYSE:TOL), (www.tollbrothers.com), the nation&#8217;s leading builder of luxury homes, today announced that Institutional Investor has ranked Toll Brothers&#8217; chairman and chief executive officer Robert I. Toll as the top CEO in the Homebuilders &#038; Building Products industry for the third year in a row, chief financial officer Joel H. Rassman as the top CFO within the Homebuilders &#038; Building Products industry for the fifth year in a row, Toll Brothers as the company with the &#8220;Best Investor Relations&#8221; for the Homebuilders &#038; Building Products industry for the second year in a row and Frederick Cooper, Senior Vice President Finance, International Development and Investor Relations, as the top Investor Relations professional within the Homebuilders &#038; Building Products industry. Institutional Investor went on to name Toll Brothers as the 2010 All-America Executive Team for the Homebuilders &#038; Building Products industry.</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.globenewswire.com//newsroom/news.html?ref=rss&amp;d=183949" title="Institutional Investor Magazine Names Toll Brothers to Its 2010 All-America Executive Team">Institutional Investor Magazine Names Toll Brothers to Its 2010 All-America Executive Team</a></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://industry-news.org/2010/02/09/institutional-investor-magazine-names-toll-brothers-to-its-2010-all-america-executive-team/' addthis:title='Institutional Investor Magazine Names Toll Brothers to Its 2010 All-America Executive Team '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/02/09/institutional-investor-magazine-names-toll-brothers-to-its-2010-all-america-executive-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priority Capital Group Announces Pacific Office Properties Senior Common Stock</title>
		<link>http://industry-news.org/2010/02/09/priority-capital-group-announces-pacific-office-properties-senior-common-stock/</link>
		<comments>http://industry-news.org/2010/02/09/priority-capital-group-announces-pacific-office-properties-senior-common-stock/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:19:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Residential Real Estate Newsletter News]]></category>
		<category><![CDATA[400-million]]></category>
		<category><![CDATA[and-paid]]></category>
		<category><![CDATA[declared-daily]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[listed-common]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[pacific-office]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[priority]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[senior-common]]></category>
		<category><![CDATA[stock-dividend-]]></category>
		<category><![CDATA[the-public]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/02/09/priority-capital-group-announces-pacific-office-properties-senior-common-stock/</guid>
		<description><![CDATA[SAN DIEGO, Feb. 9, 2010 (GLOBE NEWSWIRE) -- Priority Capital Group and Pacific Office Properties Trust, Inc. (NYSE Amex:PCE) today announced commencement of the public offering of $400 million of Pacific Office senior common stock. The senior common stock, priced at $10 per share, offers a cumulative dividend of 7.25%, declared daily and paid monthly, plus the potential for dividend increases that are triggered by increases in the Pacific Office listed common stock dividend.]]></description>
			<content:encoded><![CDATA[<p></p><p>SAN DIEGO, Feb. 9, 2010 (GLOBE NEWSWIRE) &#8212; Priority Capital Group and Pacific Office Properties Trust, Inc. (NYSE Amex:PCE) today announced commencement of the public offering of $400 million of Pacific Office senior common stock. The senior common stock, priced at $10 per share, offers a cumulative dividend of 7.25%, declared daily and paid monthly, plus the potential for dividend increases that are triggered by increases in the Pacific Office listed common stock dividend.</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.globenewswire.com//newsroom/news.html?ref=rss&amp;d=183923" title="Priority Capital Group Announces Pacific Office Properties Senior Common Stock">Priority Capital Group Announces Pacific Office Properties Senior Common Stock</a></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://industry-news.org/2010/02/09/priority-capital-group-announces-pacific-office-properties-senior-common-stock/' addthis:title='Priority Capital Group Announces Pacific Office Properties Senior Common Stock '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/02/09/priority-capital-group-announces-pacific-office-properties-senior-common-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Analytics Co. Initiates Independent Research Coverage on Strategic Hotels &amp; Resorts, Inc.</title>
		<link>http://industry-news.org/2010/02/09/liberty-analytics-co-initiates-independent-research-coverage-on-strategic-hotels-resorts-inc/</link>
		<comments>http://industry-news.org/2010/02/09/liberty-analytics-co-initiates-independent-research-coverage-on-strategic-hotels-resorts-inc/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Residential Real Estate Newsletter News]]></category>
		<category><![CDATA[industry-news.org]]></category>
		<category><![CDATA[investment-research]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resorts]]></category>
		<category><![CDATA[small-and]]></category>
		<category><![CDATA[strategic-hotels]]></category>
		<category><![CDATA[view-our]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/02/09/liberty-analytics-co-initiates-independent-research-coverage-on-strategic-hotels-resorts-inc/</guid>
		<description><![CDATA[CALGARY, Alberta, Feb. 9, 2010 (GLOBE NEWSWIRE) -- Liberty Analytics Co., a leading provider of large, small- and micro-cap independent investment research, today initiated coverage on Strategic Hotels &#038; Resorts, Inc. (NYSE:BEE). Liberty Analytics is currently offering a complimentary trial subscription. To view our research go to: www.libertyanalyticsco.com.]]></description>
			<content:encoded><![CDATA[<p></p><p>CALGARY, Alberta, Feb. 9, 2010 (GLOBE NEWSWIRE) &#8212; Liberty Analytics Co., a leading provider of large, small- and micro-cap independent investment research, today initiated coverage on Strategic Hotels &#038; Resorts, Inc. (NYSE:BEE). Liberty Analytics is currently offering a complimentary trial subscription. To view our research go to: www.libertyanalyticsco.com.</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.globenewswire.com//newsroom/news.html?ref=rss&amp;d=183864" title="Liberty Analytics Co. Initiates Independent Research Coverage on Strategic Hotels &amp; Resorts, Inc.">Liberty Analytics Co. Initiates Independent Research Coverage on Strategic Hotels &amp; Resorts, Inc.</a></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://industry-news.org/2010/02/09/liberty-analytics-co-initiates-independent-research-coverage-on-strategic-hotels-resorts-inc/' addthis:title='Liberty Analytics Co. Initiates Independent Research Coverage on Strategic Hotels &amp; Resorts, Inc. '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/02/09/liberty-analytics-co-initiates-independent-research-coverage-on-strategic-hotels-resorts-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REALTORS Association of New Mexico and zipLogix Extend Partnership</title>
		<link>http://industry-news.org/2010/02/08/realtors-association-of-new-mexico-and-ziplogix-extend-partnership/</link>
		<comments>http://industry-news.org/2010/02/08/realtors-association-of-new-mexico-and-ziplogix-extend-partnership/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Residential Real Estate Newsletter News]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[brokers-will]]></category>
		<category><![CDATA[estate-industry]]></category>
		<category><![CDATA[foremost]]></category>
		<category><![CDATA[forms-as-part]]></category>
		<category><![CDATA[has-extended]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[the-foremost]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/02/08/realtors-association-of-new-mexico-and-ziplogix-extend-partnership/</guid>
		<description><![CDATA[FRASER, Mich., Feb. 8, 2010 (GLOBE NEWSWIRE) -- zipLogix, creator of zipForm(r) 6, the real estate industry's leading contract software, announced today that it has extended its zipForm(r) partnership with the REALTORS(r) Association of New Mexico (RANM). This multi-year agreement means that RANM's more than 6,300 brokers and qualifying brokers will continue to receive convenience and savings on the foremost brand of electronic real estate forms as part of their membership.]]></description>
			<content:encoded><![CDATA[<p></p><p>FRASER, Mich., Feb. 8, 2010 (GLOBE NEWSWIRE) &#8212; zipLogix, creator of zipForm(r) 6, the real estate industry&#8217;s leading contract software, announced today that it has extended its zipForm(r) partnership with the REALTORS(r) Association of New Mexico (RANM). This multi-year agreement means that RANM&#8217;s more than 6,300 brokers and qualifying brokers will continue to receive convenience and savings on the foremost brand of electronic real estate forms as part of their membership.</p>
<p>Original post:<br />
<a target="_blank" href="http://www.globenewswire.com//newsroom/news.html?ref=rss&amp;d=183688" title="REALTORS Association of New Mexico and zipLogix Extend Partnership">REALTORS Association of New Mexico and zipLogix Extend Partnership</a></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://industry-news.org/2010/02/08/realtors-association-of-new-mexico-and-ziplogix-extend-partnership/' addthis:title='REALTORS Association of New Mexico and zipLogix Extend Partnership '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/02/08/realtors-association-of-new-mexico-and-ziplogix-extend-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoStar Group Purchases a 2008 Class A LEED Gold-Certified Office Building</title>
		<link>http://industry-news.org/2010/02/05/costar-group-purchases-a-2008-class-a-leed-gold-certified-office-building/</link>
		<comments>http://industry-news.org/2010/02/05/costar-group-purchases-a-2008-class-a-leed-gold-certified-office-building/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:37:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Costar]]></category>
		<category><![CDATA[Residential Real Estate Newsletter News]]></category>
		<category><![CDATA[41-25-million]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[csgp]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[has-purchased]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[one-provider]]></category>
		<category><![CDATA[the-commercial]]></category>
		<category><![CDATA[the-number]]></category>
		<category><![CDATA[today-announced]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/02/05/costar-group-purchases-a-2008-class-a-leed-gold-certified-office-building/</guid>
		<description><![CDATA[BETHESDA, Md., Feb. 5, 2010 (GLOBE NEWSWIRE) -- CoStar Group, Inc. (Nasdaq:CSGP) the number one provider of information, marketing and analytic services to the commercial real estate industry, today announced the Company has purchased an office building at 1331 L Street, N.W. in Washington, D.C., through a wholly owned subsidiary, for $41.25 million where it plans to locate its Headquarters.]]></description>
			<content:encoded><![CDATA[<p></p><p>BETHESDA, Md., Feb. 5, 2010 (GLOBE NEWSWIRE) &#8212; CoStar Group, Inc. (Nasdaq:CSGP) the number one provider of information, marketing and analytic services to the commercial real estate industry, today announced the Company has purchased an office building at 1331 L Street, N.W. in Washington, D.C., through a wholly owned subsidiary, for $41.25 million where it plans to locate its Headquarters.</p>
<p>See more here:<br />
<a target="_blank" href="http://www.globenewswire.com//newsroom/news.html?ref=rss&amp;d=183706" title="CoStar Group Purchases a 2008 Class A LEED Gold-Certified Office Building">CoStar Group Purchases a 2008 Class A LEED Gold-Certified Office Building</a></p>
