<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry News Commercial Real Estate Debt and Equity Loan News &#187; Uncategorized</title>
	<atom:link href="http://industry-news.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://industry-news.org</link>
	<description>Commercial Real Estate Debt and Equity Loans</description>
	<lastBuildDate>Sat, 21 Apr 2012 08:40:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Robert Lenzner: Jamie Dimon&#8217;s 8 Reasons for Buying JP Morgan Shares</title>
		<link>http://industry-news.org/2012/04/09/robert-lenzner-jamie-dimons-8-reasons-for-buying-jp-morgan-shares/</link>
		<comments>http://industry-news.org/2012/04/09/robert-lenzner-jamie-dimons-8-reasons-for-buying-jp-morgan-shares/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 04:20:29 +0000</pubDate>
		<dc:creator>Robert Lenzner</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://industry-news.org/2012/04/09/robert-lenzner-jamie-dimons-8-reasons-for-buying-jp-morgan-shares/</guid>
		<description><![CDATA[ Jamie Dimon emulates Warren Buffett in his 38-page letter to JPM shareholders -- as argument for why JP Morgan Chase is exceptionally good value for long term investors, still bruised from the collapse of bank shares in the 2008 meltdown. Buffett talks about how BRK intrinsic value is far greater than book value; Dimon goes on about how he is going to increase tangible book value by 15 to 20 percent a year. I was able to discern about eight solid reasons to buy JPM in the last section of the letter suggestively called "Why Would You Want To Own The Stock?" 1. You would want to own the stock because "Many of our assets would sell at a substantial premium to what currently is on our books; e.g., credit card loans, consumer branches and others," Dimon writes . " And certainly, most of our businesses, if we sold them whole, would sell at a substantial premium to tangible book value." 2. You would want to own JPM because "We have huge capital formation," says Dimon proudly. When you look out many years into the future, JP Morgan Chase should generate huge amounts of capital, and once JPM meets the Basel III mandate of 9.5 percent capital, Dimon asserts "we will be generating extreme amounts of excess capital. And our organic growth and acquisitions unlikely will be able to use it all." 3. You would want to own JPM shares because this excess capital will allow the bank to buyback $10 billion of stock a year for three years at tangible book value. (Today about $33.00 a share. Under this assumption, Dimon claims that "not only would earnings per share be 20 percent higher than they otherwise would have been, but tangible book value would be 15 percent higher than it otherwise would have been... So you can assume that we are a buyer in size around tangible book value." 4. You would want to own JPM shares because "at $45 per share (about its current price today), buybacks would be accretive to earnings and approximately break even to tangible book value..." Whatever the case JPM will repurchase every share issued to employees as compensation; so there won't be any dilution to earnings per share for the public. 5. You would want to own JPM shares because Dimon insists the bank is "reserved substantially for mortgage litigation arising from the 2008 housing meltdown." 6. You would want to own JPM because "only two regulations" from the Dodd-Frank legislation can "hurt our competitive ability... and "we believe they both will be properly resolved in a way that will allow us to complete fairly." Dimon thinks JPM's competitors will be hurt worse by the new law. Take that GS. 7. You would want to own JPM shares because of Dimon's very last comment in his letter, written on March 15. "I view it as a great sign of strength," he wrote, " that, in the worst financial markets since the Great Depression, your company could earn money, grow tangible book value (from $22.52 to $33.69 -- a more than 50 percent gain), buy Bear Stearns and WaMu and expand our franchise." 8. You would want to own JPM because as Dimon says on page two of the letter "WE believe you own an exceptional company. Each of our businesses is among the best in the world, and record earnings were matched by increased market share in most of our businesses." ]]></description>
			<content:encoded><![CDATA[<p></p><p>Huffington Post&#8230;
<p> Jamie Dimon emulates Warren Buffett in his 38-page letter to JPM shareholders &#8212; as argument for why JP Morgan Chase is exceptionally good value for long term investors, still bruised from the collapse of bank shares in the 2008 meltdown. Buffett talks about how BRK intrinsic value is far greater than book value; Dimon goes on about how he is going to increase tangible book value by 15 to 20 percent a year. I was able to discern about eight solid reasons to buy JPM in the last section of the letter suggestively called &#8220;Why Would You Want To Own The Stock?&#8221; 1. You would want to own the stock because &#8220;Many of our assets would sell at a substantial premium to what currently is on our books; e.g., credit card loans, consumer branches and others,&#8221; Dimon writes . &#8221; And certainly, most of our businesses, if we sold them whole, would sell at a substantial premium to tangible book value.&#8221; 2. You would want to own JPM because &#8220;We have huge capital formation,&#8221; says Dimon proudly. When you look out many years into the future, JP Morgan Chase should generate huge amounts of capital, and once JPM meets the Basel III mandate of 9.5 percent capital, Dimon asserts &#8220;we will be generating extreme amounts of excess capital. And our organic growth and acquisitions unlikely will be able to use it all.&#8221; 3. You would want to own JPM shares because this excess capital will allow the bank to buyback $10 billion of stock a year for three years at tangible book value. (Today about $33.00 a share. Under this assumption, Dimon claims that &#8220;not only would earnings per share be 20 percent higher than they otherwise would have been, but tangible book value would be 15 percent higher than it otherwise would have been&#8230; So you can assume that we are a buyer in size around tangible book value.&#8221; 4. You would want to own JPM shares because &#8220;at $45 per share (about its current price today), buybacks would be accretive to earnings and approximately break even to tangible book value&#8230;&#8221; Whatever the case JPM will repurchase every share issued to employees as compensation; so there won&#8217;t be any dilution to earnings per share for the public. 5. You would want to own JPM shares because Dimon insists the bank is &#8220;reserved substantially for mortgage litigation arising from the 2008 housing meltdown.&#8221; 6. You would want to own JPM because &#8220;only two regulations&#8221; from the Dodd-Frank legislation can &#8220;hurt our competitive ability&#8230; and &#8220;we believe they both will be properly resolved in a way that will allow us to complete fairly.&#8221; Dimon thinks JPM&#8217;s competitors will be hurt worse by the new law. Take that GS. 7. You would want to own JPM shares because of Dimon&#8217;s very last comment in his letter, written on March 15. &#8220;I view it as a great sign of strength,&#8221; he wrote, &#8221; that, in the worst financial markets since the Great Depression, your company could earn money, grow tangible book value (from $22.52 to $33.69 &#8212; a more than 50 percent gain), buy Bear Stearns and WaMu and expand our franchise.&#8221; 8. You would want to own JPM because as Dimon says on page two of the letter &#8220;WE believe you own an exceptional company. Each of our businesses is among the best in the world, and record earnings were matched by increased market share in most of our businesses.&#8221; </p>
<p>Read the original:<br />
<a target="_blank" href="http://www.huffingtonpost.com/robert-lenzner/jamie-dimons-8-reasons-fo_b_1410097.html" title="Robert Lenzner: Jamie Dimon's 8 Reasons for Buying JP Morgan Shares">Robert Lenzner: Jamie Dimon&#8217;s 8 Reasons for Buying JP Morgan Shares</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net<br />
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://industry-news.org/2012/04/09/robert-lenzner-jamie-dimons-8-reasons-for-buying-jp-morgan-shares/' addthis:title='Robert Lenzner: Jamie Dimon&#8217;s 8 Reasons for Buying JP Morgan Shares '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2012/04/09/robert-lenzner-jamie-dimons-8-reasons-for-buying-jp-morgan-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500 Pound Behive Stolen From Restaurant</title>
		<link>http://industry-news.org/2012/03/14/500-pound-behive-stolen-from-restaurant/</link>
		<comments>http://industry-news.org/2012/03/14/500-pound-behive-stolen-from-restaurant/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 23:10:09 +0000</pubDate>
		<dc:creator>Simon McCormack</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://industry-news.org/2012/03/14/500-pound-behive-stolen-from-restaurant/</guid>
		<description><![CDATA[ Americans have enough to contend with: stubbornly high unemployment , the ongoing war in Afghanistan and high gas prices . And now, just when you thought things couldn't get any worse, beehive theft is on the rise . KHOU in Houston reports that unidentified thieves loaded a 500 pound beehive valued at $1,000 into their truck and stole it from outside a local restaurant. The restaurant's chef told KLTV the thieves must have known what they were doing because they struck when it was rainy and cold outside, a time when bees are least active. According to KHOU, this is far from an isolated incident. Harris County Beekeepers Association member Jennifer Scott told the station these kinds of thefts are on the rise because the creatures, who create pricey raw honey, are in short supply. "Oh yes,â Scott said . âBeekeepers are very careful now where they keep their bees, because bees are stolen.â The Mother Nature Network also reported on the hive stealing trend back in 2010 . For more on the story, watch the video from KHOU above. ]]></description>
			<content:encoded><![CDATA[<p></p><p>Huffington Post&#8230;
<p> Americans have enough to contend with: stubbornly high unemployment , the ongoing war in Afghanistan and high gas prices . And now, just when you thought things couldn&#8217;t get any worse, beehive theft is on the rise . KHOU in Houston reports that unidentified thieves loaded a 500 pound beehive valued at $1,000 into their truck and stole it from outside a local restaurant. The restaurant&#8217;s chef told KLTV the thieves must have known what they were doing because they struck when it was rainy and cold outside, a time when bees are least active. According to KHOU, this is far from an isolated incident. Harris County Beekeepers Association member Jennifer Scott told the station these kinds of thefts are on the rise because the creatures, who create pricey raw honey, are in short supply. &#8220;Oh yes,â Scott said . âBeekeepers are very careful now where they keep their bees, because bees are stolen.â The Mother Nature Network also reported on the hive stealing trend back in 2010 . For more on the story, watch the video from KHOU above. </p>
<p>Read this article:<br />
<a target="_blank" href="http://www.huffingtonpost.com/2012/03/14/500-pound-beehive-stolen-restaurant_n_1344612.html" title="500 Pound Behive Stolen From Restaurant">500 Pound Behive Stolen From Restaurant</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net<br />
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://industry-news.org/2012/03/14/500-pound-behive-stolen-from-restaurant/' addthis:title='500 Pound Behive Stolen From Restaurant '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2012/03/14/500-pound-behive-stolen-from-restaurant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: U.S. Stocks, Dollar Gain as Treasuries Fall</title>
		<link>http://industry-news.org/2012/03/09/video-u-s-stocks-dollar-gain-as-treasuries-fall/</link>
		<comments>http://industry-news.org/2012/03/09/video-u-s-stocks-dollar-gain-as-treasuries-fall/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 05:56:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://industry-news.org/2012/03/09/video-u-s-stocks-dollar-gain-as-treasuries-fall/</guid>
		<description><![CDATA[ March 9 (Bloomberg) -- Bloomberg's Pimm Fox and Deborah Kostroun report on the performance of the U.S. equity market today. U.S. stocks rose, capping the fourth straight weekly rally for the Standard &#038; Poor’s 500 Index, after a government report showing stronger-than-forecast payroll growth bolstered optimism in the world’s largest economy. (Source: Bloomberg) ]]></description>
			<content:encoded><![CDATA[<p></p><p> March 9 (Bloomberg) &#8212; Bloomberg&#8217;s Pimm Fox and Deborah Kostroun report on the performance of the U.S. equity market today. U.S. stocks rose, capping the fourth straight weekly rally for the Standard &#038; Poor’s 500 Index, after a government report showing stronger-than-forecast payroll growth bolstered optimism in the world’s largest economy. (Source: Bloomberg) </p>
</p>
<p><img src="http://industry-news.org/wp-content/uploads/2012/03/9faa3f01754b0065bf3e3bb45096c.veyhwgyvufhadzoazzjj.jpg" /></p>
<p>More:<br />
<a target="_blank" href="http://www.clipsyndicate.com/video/playlist/1778/3341299?cpt=8&amp;wpid=7072" title="Video: U.S. Stocks, Dollar Gain as Treasuries Fall">Video: U.S. Stocks, Dollar Gain as Treasuries Fall</a></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://industry-news.org/2012/03/09/video-u-s-stocks-dollar-gain-as-treasuries-fall/' addthis:title='Video: U.S. Stocks, Dollar Gain as Treasuries Fall '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2012/03/09/video-u-s-stocks-dollar-gain-as-treasuries-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adidas fourth-quarter net income more than doubles</title>
		<link>http://industry-news.org/2012/03/07/adidas-fourth-quarter-net-income-more-than-doubles/</link>
		<comments>http://industry-news.org/2012/03/07/adidas-fourth-quarter-net-income-more-than-doubles/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 11:21:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://industry-news.org/2012/03/07/adidas-fourth-quarter-net-income-more-than-doubles/</guid>
		<description><![CDATA[Adidas, the athletic-apparel and -equipment producer, reported a sharp rise in fourth quarter net income as it climbed to 18 million euros from 7 million euros a year earlier, thanks to the advance ...]]></description>
			<content:encoded><![CDATA[<p></p><p>menafn.com&#8230;
<p>Adidas, the athletic-apparel and -equipment producer, reported a sharp rise in fourth quarter net income as it climbed to 18 million euros from 7 million euros a year earlier, thanks to the advance &#8230;</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.menafn.com/qn_news_story_s.asp?StoryId=1093490562&amp;src=RSS" title="Adidas fourth-quarter net income more than doubles">Adidas fourth-quarter net income more than doubles</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net<br />
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://industry-news.org/2012/03/07/adidas-fourth-quarter-net-income-more-than-doubles/' addthis:title='Adidas fourth-quarter net income more than doubles '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2012/03/07/adidas-fourth-quarter-net-income-more-than-doubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adidas fourth-quarter net income more than doubles</title>
		<link>http://industry-news.org/2012/03/07/adidas-fourth-quarter-net-income-more-than-doubles/</link>
		<comments>http://industry-news.org/2012/03/07/adidas-fourth-quarter-net-income-more-than-doubles/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 11:21:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Adidas, the athletic-apparel and -equipment producer, reported a sharp rise in fourth quarter net income as it climbed to 18 million euros from 7 million euros a year earlier, thanks to the advance ...]]></description>
			<content:encoded><![CDATA[<p></p><p>menafn.com&#8230;
<p>Adidas, the athletic-apparel and -equipment producer, reported a sharp rise in fourth quarter net income as it climbed to 18 million euros from 7 million euros a year earlier, thanks to the advance &#8230;</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.menafn.com/qn_news_story_s.asp?StoryId=1093490562&amp;src=RSS" title="Adidas fourth-quarter net income more than doubles">Adidas fourth-quarter net income more than doubles</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net<br />
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://industry-news.org/2012/03/07/adidas-fourth-quarter-net-income-more-than-doubles/' addthis:title='Adidas fourth-quarter net income more than doubles '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2012/03/07/adidas-fourth-quarter-net-income-more-than-doubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adidas fourth-quarter net income more than doubles</title>
		<link>http://industry-news.org/2012/03/07/adidas-fourth-quarter-net-income-more-than-doubles/</link>
		<comments>http://industry-news.org/2012/03/07/adidas-fourth-quarter-net-income-more-than-doubles/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 11:21:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Adidas, the athletic-apparel and -equipment producer, reported a sharp rise in fourth quarter net income as it climbed to 18 million euros from 7 million euros a year earlier, thanks to the advance ...]]></description>
			<content:encoded><![CDATA[<p></p><p>menafn.com&#8230;
<p>Adidas, the athletic-apparel and -equipment producer, reported a sharp rise in fourth quarter net income as it climbed to 18 million euros from 7 million euros a year earlier, thanks to the advance &#8230;</p>
<p>Read this article:<br />
<a target="_blank" href="http://www.menafn.com/qn_news_story_s.asp?StoryId=1093490562&amp;src=RSS" title="Adidas fourth-quarter net income more than doubles">Adidas fourth-quarter net income more than doubles</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net<br />
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://industry-news.org/2012/03/07/adidas-fourth-quarter-net-income-more-than-doubles/' addthis:title='Adidas fourth-quarter net income more than doubles '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2012/03/07/adidas-fourth-quarter-net-income-more-than-doubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Vibrations: News and Commentary from the Europe Desk (0900 GMT)</title>
		<link>http://industry-news.org/2012/03/07/market-vibrations-news-and-commentary-from-the-europe-desk-0900-gmt/</link>
		<comments>http://industry-news.org/2012/03/07/market-vibrations-news-and-commentary-from-the-europe-desk-0900-gmt/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 11:21:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://industry-news.org/2012/03/07/market-vibrations-news-and-commentary-from-the-europe-desk-0900-gmt/</guid>
		<description><![CDATA[0900 GMT: Bank of Italy Governor Visco has beenon the wires, saying Italy must boost growth and mentioning that only 1 in 4 youths in southern Italy have jobs. Meanwhile, the German press is ...]]></description>
			<content:encoded><![CDATA[<p></p><p>menafn.com&#8230;
<p>0900 GMT: Bank of Italy Governor Visco has beenon the wires, saying Italy must boost growth and mentioning that only 1 in 4 youths in southern Italy have jobs. Meanwhile, the German press is &#8230;</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.menafn.com/qn_news_story_s.asp?StoryId=1093490561&amp;src=RSS" title="Market Vibrations: News and Commentary from the Europe Desk (0900 GMT)">Market Vibrations: News and Commentary from the Europe Desk (0900 GMT)</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net<br />
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://industry-news.org/2012/03/07/market-vibrations-news-and-commentary-from-the-europe-desk-0900-gmt/' addthis:title='Market Vibrations: News and Commentary from the Europe Desk (0900 GMT) '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2012/03/07/market-vibrations-news-and-commentary-from-the-europe-desk-0900-gmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beach Energy Limited (ASX:BPT) Monthly Drilling Report &#8211; February 2012</title>
		<link>http://industry-news.org/2012/03/07/beach-energy-limited-asxbpt-monthly-drilling-report-february-2012-2/</link>
		<comments>http://industry-news.org/2012/03/07/beach-energy-limited-asxbpt-monthly-drilling-report-february-2012-2/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 09:25:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Global Business News]]></category>
		<category><![CDATA[menafn.com]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://industry-news.org/2012/03/07/beach-energy-limited-asxbpt-monthly-drilling-report-february-2012-2/</guid>
		<description><![CDATA[http://www.abnnewswire.net/rss2/menafn/abn_menafn_en.asp Workover operations have successfully cleaned out the Encounter-1 wellbore in PEL 218 (Beach 100%). Tubing will now be installed ready for ...]]></description>
			<content:encoded><![CDATA[<p></p><p>menafn.com&#8230;
<p>http://www.abnnewswire.net/rss2/menafn/abn_menafn_en.asp Workover operations have successfully cleaned out the Encounter-1 wellbore in PEL 218 (Beach 100%). Tubing will now be installed ready for &#8230;</p>
<p>Link:<br />
<a target="_blank" href="http://www.menafn.com/qn_news_story_s.asp?StoryId=1093490513&amp;src=RSS" title="Beach Energy Limited (ASX:BPT) Monthly Drilling Report - February 2012">Beach Energy Limited (ASX:BPT) Monthly Drilling Report &#8211; February 2012</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net<br />
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://industry-news.org/2012/03/07/beach-energy-limited-asxbpt-monthly-drilling-report-february-2012-2/' addthis:title='Beach Energy Limited (ASX:BPT) Monthly Drilling Report &#8211; February 2012 '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2012/03/07/beach-energy-limited-asxbpt-monthly-drilling-report-february-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amputated Finger Lawsuits Halted By Maclaren Bankruptcy</title>
		<link>http://industry-news.org/2012/03/06/amputated-finger-lawsuits-halted-by-maclaren-bankruptcy/</link>
		<comments>http://industry-news.org/2012/03/06/amputated-finger-lawsuits-halted-by-maclaren-bankruptcy/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:00:21 +0000</pubDate>
		<dc:creator>Alice Hines</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://industry-news.org/2012/03/06/amputated-finger-lawsuits-halted-by-maclaren-bankruptcy/</guid>
		<description><![CDATA[ Kalyani Spieckerman was only 15 months old when she had the tip of her right ring finger amputated by her stroller while her parents were visiting Boston for a medical conference. The accident happened just a month before stroller company Maclaren issued a recall of 1 million of its strollers, in November 2009. Now, a December 29 bankruptcy filing by Maclaren, first reported by DaddyTypes , has left victims like Spieckerman in limbo. On the day it filed for bankruptcy last year, Maclaren named among its creditors seven families, including the Spieckermans, whose childrenâs fingers were amputated by Maclaren strollers. All of them are in the process of suing. Chapter 7 bankruptcy automatically halts all lawsuits against a company, including those from people injured by products. Unless the seven families with pending lawsuits receive explicit permission from a Connecticut bankruptcy court, their cases will remain in limbo while an independent trustee divvies up the company's remaining assets. Chapter 7, unlike other types of bankruptcy, results in the complete liquidation of a company, with no possibility of restructuring. Since the 2009 "Macopalypse," Maclaren has faced many such lawsuits. A faulty hinge mechanism in strollers amputated 20 fingertips and caused more than 149 total incidents, including lacerations and bruising, according to the U.S. Consumer Product Safety Commission. Maclaren did not respond to The Huffington Post's requests for comment. Yet Maclaren is not exactly defunct; other branches of the company continue to sell its strollers . This is because Maclaren USA, the unit that filed for bankruptcy, is only one part of a multinational corporation with branches in China and Europe. It is unusual for a company to file for bankruptcy for only one of its branches, The New York Times has reported . The court-appointed trustee is preparing to investigate the filing, the paper reported on Friday. Because other branches of Maclaren -- such as Maclaren North America, incorporated in October 2010 -- are alive and well, some are calling the bankruptcy an attempt for a healthy company to write off liabilities by shifting its assets to a new, debt-free branch. Court filings put Maclaren USA's liabilities at $15.9 million, much of it owed to other branches of Maclaren and the company's CEO, Farzad Rastegar. David Netto, the former creative director of Maclaren Nursery and a chief creditor in the bankruptcy filing, has accused Maclaren of fraud, arguing that the bankruptcy was an intentional attempt by the company to transfer profitable assets while writing off debt and liabilities. Maclaren owes Netto $1.1 million for the purchase of his company in 2009. âI gather [Maclaren North America] was invented to supplant Maclaren USA,â Netto told The Huffington Post. âIt had everything to do with writing off the debt." Netto was made aware of the bankruptcy in late January when he received a letter from the court-appointed trustee naming him as a creditor in the bankruptcy of the company where he was still working. Netto resigned a few days later on Jan. 27, and is now pursuing legal action. âWhat I find particularly offensive is it seems impossible not to conclude that [CEO Farzad Rastegar] is trying to get out of injury lawsuits for amputated fingers,â he said. According to Jason Brookner, a Dallas-based bankruptcy attorney, the practice of intentionally moving assets from one company to another before filing for bankruptcy might be a fraudulent conveyance, which can be illegal under bankruptcy law. Typically, the court-appointed trustee will investigate and decide whether fraudulent conveyance has occurred and whether to pursue legal action on behalf of creditors, a process that can take as long as several years. In a statement to parenting blog BabyGizmo posted on Feb. 25 -- the only statement that the company has released so far -- Maclaren North America said that Maclaren USA, also known as American Baby Products, was a "third party distributorâ who had "lost the rights to distribute Maclaren products." This is despite the fact that it was Maclaren USA CEO Farzad Rastegar who first acquired the British company out of a bankruptcy in the United Kingdom in 2001. On Thursday, Kalyani Spieckerman's lawyers filed a motion requesting that the court remove the âautomatic stayâ imposed on her lawsuit by the bankruptcy filing. Spieckerman's case may be allowed to proceed, as her claims lie within the limits of Maclarenâs insurance policy with Swiss Reinsurance America, said Larry Cook, a lawyer for the Spieckermans. "We got derailed and now we're going to get put back on track," Cook said. Yet in court filings, Maclaren checked a box that said it had no insurance policies at all. "There's a lot of red flags making us scratch our heads and say something's not right," said Elizabeth Austin, who will represent the independent, court-appointed trustee. "We're taking a deeper look to figure out what has happened," she told The Huffington Post. Plaintiffs are not always so lucky in bankruptcy cases if the damages they seek exceed the limits of a company's insurance policy, according to Brookner, the bankruptcy attorney. âSometimes there is a limited amount of insurance coverage, which can be exhausted,â he said. In other words, other families could be left out to dry with no settlement money even while international branches of Maclaren continue to sell strollers, depending on the unreleased details of Maclaren's insurance. Cook declined to comment on the exact amount the Spieckerman family is seeking, but in a letter that he wrote in May to the insurance company, Cook asked for a $400,000 settlement, mentioning Spieckerman's medical bills, permanent disfigurement and her mother's emotional distress. In the filings, lawyers call Maclaren's actions "malicious," alleging that the company knew about the potentially dangerous mechanism even as it continued to distribute and sell the strollers. ]]></description>
			<content:encoded><![CDATA[<p></p><p>Huffington Post&#8230;
